All certificates expire July 1 of each year, regardless of date of issuance.
Click on Certificate in Left column to View, Print, Download or Add to Fleet
Click on column header to re-order by that column | ||||||
---|---|---|---|---|---|---|
Certificate | Boat Type |
Boat Name |
Buoy Rating |
NS Buoy Rating |
Endorsement |
Expire |
BAU-CCC27 | C&C 27-5 | 18 DEGREES NORTH | 180 | 223 | POCKET CRUISER | 07/01/2023 |
TOT-MUM36 | MUMM 36 MOD | ABEONA | 45 | 74 | SPINNAKER | 07/01/2023 |
REA-WVL24 | WAVELENGTH 24 | ABRACADABRA | 159 | 183 | SPINNAKER | 07/01/2023 |
KRI-PRS424 | PEARSON 424 CUTTER | ACADIA | 156 | 222 | CRUISER | 07/01/2023 |
POW-CTL309 | CATALINA 309 WK | AFTER MATH II | 174 | 233 | CRUISER | 07/01/2023 |
GAR-IRW38 | IRWIN 38 CC | AFTER YOU | 147 | 227 | CRUISER | 07/01/2024 |
LAN-BNT1150 | BENETEAU IDYLLE 1150 | AFTERNOON DELIGHT | 138 | 220 | CRUISER | 07/01/2023 |
WOO-HNT380 | HUNTER 380 | ALEBRIJE | 132 | 196 | CRUISER | 07/01/2023 |
BAR-CPR30 | CAPRI 30 | ALLIANCE | 108 | 133 | SPINNAKER | 07/01/2023 |
LAT-SRR33 | SR-33 | ALPHA DOG | 63 | 80 | SPINNAKER | 07/01/2023 |
NGU-BUC40 | BUCCANEER 40 | AMERICAN DREAM | 51 | 86 | MULTI CRUISER | 07/01/2023 |
ENG-CTL350 | CATALINA 350 MK II | ANDIAMO | 156 | 217 | CRUISER | 07/01/2023 |
BRO-HNT420 | HUNTER 420 PASSAGE | ANNA MARIE | 129 | 203 | CRUISER | 07/01/2023 |
RUM-HRT36 | HERITAGE WEST INDIES 36CB | ANOTHER ROAD | 150 | 200 | CRUISER | 07/01/2023 |
MCC-IPA420 | ISLAND PACKET 420 | APRIL | 162 | 239 | CRUISER | 07/01/2023 |
ABR-JBT109 | J-109 | ATHENA | 72 | 104 | SPINNAKER | 07/01/2023 |
GIL-BNT447 | BENETEAU FIRST 44.7 MOD | ATLANTIC UNION II | 33 | 59 | SPINNAKER | 07/01/2023 |
NEL-CTL445 | CATALINA 445 | AU PARADIS | 117 | 192 | CRUISER | 07/01/2023 |
BRU-JBT80 | J-80 | AWAKEN | 123 | 178 | SPINNAKER | 07/01/2023 |
BAR-SVR33 | SOVEREL 33 | BACK OFF | 87 | 109 | SPINNAKER | 07/01/2023 |
ROT-COR750 | CORSAIR SPRINT 750 MK II | BAD KITTY | 33 | 83 | MULTI HULL | 07/01/2023 |
ROY-HND30 | HENDERSON 30 | BAD MONKEY | 45 | 80 | SPINNAKER | 07/01/2023 |
LAC-S2S91 | S2 9.1 | BAYWOLF | 132 | 154 | SPINNAKER | 07/01/2023 |
ROD-COR37 | CORSAIR C 37 | BLANC | -24 | 10 | MULTI HULL | 07/01/2023 |
THA-COR31 | CORSAIR F-31 AFT COCKPIT | BLUE BAYOU | -15 | 26 | MULTI HULL | 07/01/2023 |
LAN-MRG24 | MORGAN 24 | BLUE CHIP | 222 | 277 | POCKET CRUISER | 07/01/2023 |
HOA-CTL425 | CATALINA 425 WK | BLUE HERON | 124 | 164 | CRUISER | 07/01/2023 |
WIL-WVL24 | WAVELENGTH 24 | BOAT | 159 | 183 | SPINNAKER | 07/01/2023 |
JOH-HNT34 | HUNTER 340 SD | BODACIOUS | 150 | 206 | CRUISER | 07/01/2023 |
VLA-BNT48 | BENETEAU OCEANIS 48 | BONEY | 69 | 96 | SPINNAKER | 07/01/2023 |
ALL-ODY272 | ODAY 272 LE | BREEZIN | 228 | 280 | POCKET CRUISER | 07/01/2023 |
MIT-JBT105 | J-105 | BREEZIN BAYOU | 78 | 114 | SPINNAKER | 07/01/2023 |
MCC-LHR48 | LITTLE HARBOR 48 | BRIZO | 102 | 159 | CRUISER | 07/01/2023 |
FRA-ETC22 | ETCHELLS 22 ODR | BULLSHIP | 117 | 142 | NON SPINNAKER | 07/01/2023 |
SIM-ERC323 | ERICSON 32-3 SM | BUMBUGO | 165 | 225 | POCKET CRUISER | 07/01/2023 |
DEV-BNT235 | BENETEAU FIRST 235 WK | BUONA VITA | 198 | 244 | NON SPINNAKER | 07/01/2023 |
FIS-SRR21 | SR-21 | BURN NOTICE | 147 | 185 | SPINNAKER | 07/01/2023 |
SAN-FRE21 | FREEDOM 21 CAT SD | CACTUS | 270 | 276 | POCKET CRUISER | 07/01/2023 |
GER-CLM30S | COLUMBIA 30 SPORT | CAHOOTS | 78 | 133 | SPINNAKER | 07/01/2023 |
SAN-CCC24 | C&C 24 | CAYENNITA III | 222 | 274 | POCKET CRUISER | 07/01/2023 |
BOS-MRG33 | MORGAN 33 | CHALLENGER | 186 | 250 | CRUISER | 07/01/2023 |
RUT-CCC36 | C&C 36 CB | CHAMAME | 141 | 182 | CRUISER | 07/01/2023 |
ROB-END35 | ENDEAVOUR 35 | CHANCES R | 138 | 206 | CRUISER | 07/01/2023 |
REI-MCG26 | MACGREGOR 26D WATER BALLAST | CHEATER BEATER | 210 | 243 | NON SPINNAKER | 07/01/2023 |
FEA-HNT376 | HUNTER 376 | CHILL | 132 | 201 | CRUISER | 07/01/2023 |
MER-BBO32 | B-32 | CHIPS ALL IN | 63 | 81 | SPINNAKER | 07/01/2023 |
KAN-DUF485 | DUFOUR 485 | CITIZEN KANE 2 | 69 | 125 | CRUISER | 07/01/2023 |
ONE-ERC23 | ERICSON 23-2 | CLAIM WEEKS | 234 | 265 | SPINNAKER | 07/01/2023 |
WHI-ODY19 | ODAY MARINER 19CB | CONCH FRITTER | 219 | 263 | NON SPINNAKER | 07/01/2023 |
WAL-COT34 | CONTOUR SC 34 TRIMARAN | COOL BREEZE | 18 | 60 | MULTI CRUISER | 07/01/2023 |
SEL-CCC30 | C&C 30 MKII WING KEEL | CORALEI | 150 | 204 | POCKET CRUISER | 07/01/2023 |
BRI-BNT36S7 | BENETEAU FIRST 36S7 | DAYDREAMER | 114 | 166 | CRUISER | 07/01/2023 |
RID-GUL39 | GULFSTAR 39 SAILMASTER | DESERT SOL | 147 | 226 | CRUISER | 07/01/2023 |
BIL-TRT26F | TARTAN FANTAIL 26 | DIRIGO | 150 | 193 | SPINNAKER | 07/01/2023 |
GOT-JNN36 | JEANNEAU 36 | DIVA GORDA | 129 | 189 | CRUISER | 07/01/2023 |
NGU-FFF30 | F-30 SPORT CATAMARAN | DOUBLE BARREL | -24 | 10 | MULTI HULL | 07/01/2023 |
MOR-CTL27 | CATALINA 27 TM IB | DULCINEA | 198 | 246 | POCKET CRUISER | 07/01/2023 |
HUN-MRG22 | MORGAN 22 | DUNGLE JUMS | 240 | 279 | NON SPINNAKER | 07/01/2023 |
COO-TRT34 | TARTAN 34 | EAGLES WINGS | 180 | 238 | CRUISER | 07/01/2023 |
PIM-S279 | S2 7.9 GRAND SLAM | ECHO SHMECHO | 168 | 189 | SPINNAKER | 07/01/2023 |
RID-RAV24 | RAVEN 24 | EDGAR | 204 | 218 | SPINNAKER | 07/01/2023 |
MOM-S2S73 | S2 7.3 | ELIXIR | 255 | 300 | POCKET CRUISER | 07/01/2023 |
SWA-HNT34 | HUNTER 340 | ENDEAVOR | 150 | 214 | CRUISER | 07/01/2023 |
WIL-SWN37 | SWAN 37 | EOLO | 129 | 155 | NON SPINNAKER | 07/01/2023 |
HOR-TRT33 | TARTAN 33 | EROICA | 153 | 195 | NON SPINNAKER | 07/01/2023 |
STO-CCC33 | C&C 33 MK2 CB | ESPERANZA | 144 | 188 | POCKET CRUISER | 07/01/2023 |
LAN-SBR341 | SABRE 34-1 | EVENTIDE | 156 | 225 | CRUISER | 07/01/2023 |
CAL-ALB28 | ALBIN 28 CUMULAS | FANTA-SEA | 189 | 241 | POCKET CRUISER | 07/01/2023 |
HOL-SON23 | SONAR | FAWKES | 177 | 203 | SPINNAKER | 07/01/2023 |
VAN-NON30 | NONSUCH 30 | FIDDLESTICKS | 180 | 193 | CRUISER | 07/01/2023 |
PER-CTL30 | CATALINA 30 MK3 WK | FINE ALEE | 189 | 253 | CRUISER | 07/01/2023 |
MEL-EVL322 | EVELYN 32 | FINESSE | 105 | 128 | SPINNAKER | 07/01/2023 |
CUS-JBT105SD | J-105 SD | FIRE & ICE | 87 | 124 | SPINNAKER | 07/01/2023 |
PLE-MLG24 | MELGES 24 | FIREWATER | 93 | 133 | SPINNAKER | 07/01/2023 |
AUM-MRG30 | MORGAN 30 CB | FIXATION | 195 | 258 | CRUISER | 07/01/2023 |
NOR-IPA40 | ISLAND PACKET 40 | FLAGSHIP | 150 | 232 | CRUISER | 07/01/2023 |
CUM-CTL375 | CATALINA 375 | FLORA | 147 | 180 | NON SPINNAKER | 07/01/2023 |
VAN-HAR20 | HARBOR 20 | FLYING CLOUD | 222 | 249 | SPINNAKER | 07/01/2023 |
LIN-MAI30 | MAINE CAT 30 | FRAYED KNOT | 134 | 188 | MULTI CRUISER | 07/01/2023 |
PAS-BNT477 | BENETEAU FIRST 47.7 | FREEDOM OF HAMBLE | 42 | 61 | RACER CRUISER | 07/01/2023 |
GAT-PAL43 | PALMER JOHNSON 43 | FRUITION | 105 | 141 | CRUISER | 07/01/2023 |
MLB-S2S79 | S2 7.9 | FULL TILT | 168 | 189 | SPINNAKER | 07/01/2023 |
SMI-BBO25 | B-25 | FULLY INVOLVED | 138 | 159 | SPINNAKER | 07/01/2023 |
GAU-BNT361 | BENETEAU OCEANIS 361 | GALENE | 148 | 209 | CRUISER | 07/01/2023 |
DAV-MRG34 | MORGAN 34 | GERONIMO | 189 | 245 | CRUISER | 07/01/2023 |
GIM-MRT243 | MARTIN 243 | GIMMI SHELTER | 69 | 125 | SPINNAKER | 07/01/2023 |
MAT-SWN54 | SWAN 54 | GLORY | 15 | 40 | RACER CRUISER | 07/01/2023 |
PIM-CMP35 | COMPAC 35 | GOPHER BAROQUE | 168 | 237 | CRUISER | 07/01/2023 |
NAU-BRS355 | BRISTOL 35.5 | Grand Cru | 159 | 226 | CRUISER | 07/01/2023 |
HUB-ROG24 | RODGERS 24 | GREEN FLASH | 192 | 244 | POCKET CRUISER | 07/01/2023 |
DAV-TRT37 | TARTAN 37-2 | GRRRRR | 138 | 181 | CRUISER | 07/01/2023 |
WIT-CTL380 | CATALINA 380 | GUPPIE | 129 | 198 | CRUISER | 07/01/2023 |
BRO-ALL32 | ALLIED SEAWIND 32 KETCH | GYPSY | 237 | 308 | CRUISER | 07/01/2023 |
LAN-S2S79 | S2 7.9 IB | GYPSY SOUL | 171 | 201 | POCKET CRUISER | 07/01/2023 |
MAG-JBT22 | J-22 | HOLYMOLY | 180 | 210 | SPINNAKER | 07/01/2023 |
SVE-TRT245 | TARTAN 245 | HONEY PIE | 162 | 196 | SPINNAKER | 07/01/2023 |
REI-OLS30 | OLSON 30 | HOT TUNA | 99 | 130 | NON SPINNAKER | 07/01/2023 |
SHO-CTL362 | CATALINA 36-2 WK | HULA GIRL 2 | 153 | 204 | CRUISER | 07/01/2023 |
HAR-CTL42 | CATALINA 42 WK | IMPETUOUS | 120 | 179 | CRUISER | 07/01/2023 |
ABB-BRS39 | BRISTOL 39 CB | IMPULSE | 171 | 243 | CRUISER | 07/01/2023 |
WHI-SBR282 | SABRE 282 SD | INTERMISSION | 216 | 253 | NON SPINNAKER | 07/01/2023 |
DEM-ETC22 | ETCHELLS 22 | INTREPID | 117 | 137 | SPINNAKER | 07/01/2023 |
ELW-HKS34 | HOOKS KELLY CUSTOM 34 | ISLAND HOPPER | 171 | 236 | CRUISER | 07/01/2023 |
REI-BNT46 | BENETEAU OCEANIS 46 | ISLAND TIME II | 96 | 151 | CRUISER | 07/01/2023 |
JAC-JBT22 | J-22 | JABBERWOCKY | 180 | 210 | SPINNAKER | 07/01/2023 |
SAX-JBT24 | J-24 | JACKAL | 171 | 200 | SPINNAKER | 07/01/2023 |
HAM-HYL54 | HYLAS 54 RS | JOHN HAMM JR | 78 | 144 | CRUISER | 07/01/2023 |
EPP-RNG33 | RANGER 33 | JOY | 159 | 202 | NON SPINNAKER | 07/01/2023 |
BIS-RNG23 | RANGER 23 TM | JOYRIDE | 222 | 258 | NON SPINNAKER | 07/01/2023 |
SEL-JBT27 | J-27 | JUNIOR | 126 | 146 | SPINNAKER | 07/01/2023 |
AUS-BNT361 | BENETEAU OCEANIS 361 | KANALOA | 148 | 210 | CRUISER | 07/01/2023 |
VER-JNN409 | JEANNEAU 409 | KANGAS | 99 | 136 | NON SPINNAKER | 07/01/2023 |
MAZ-CTL30 | CATALINA 30 WK | KARMA | 189 | 231 | CRUISER | 07/01/2023 |
AIT-CHY41 | CHEOY LEE PEDRICK 41 | KARMA | 132 | 192 | CRUISER | 07/01/2023 |
HED-PRS342 | PEARSON 34-2 | KAYETON | 156 | 216 | CRUISER | 07/01/2023 |
DEM-BNT10 | BENETEAU FIRST CLASS 10 | KELLY | 99 | 119 | RACER CRUISER | 07/01/2023 |
CUS-HAR20 | HARBOR 20 | KNOT AT WORK | 222 | 258 | NON SPINNAKER | 07/01/2023 |
REY-TRT33 | TARTAN 33 | KOINONIA II | 153 | 202 | POCKET CRUISER | 07/01/2023 |
MOR-BNT35 | BENETEAU 35S5 | KOKOMO | 126 | 165 | CRUISER | 07/01/2023 |
SHE-MRG24 | MORGAN 24/25 | KOMUS | 222 | 258 | CRUISER | 07/01/2023 |
STA-STL27 | STILETTO 27 | KRAKIAN | 24 | 77 | MULTI HULL | 07/01/2023 |
TRO-PRS323 | PEARSON 323 | KROPKA | 177 | 236 | CRUISER | 07/01/2023 |
JOY-END32 | ENDEAVOUR 32 | LA GAVIOTA | 195 | 247 | NON SPINNAKER | 07/01/2023 |
SIL-CCC35 | C&C 35-2 | LA PERLA | 126 | 177 | CRUISER | 07/01/2023 |
SIM-MAI30 | MAINE CAT 30 | LADY GREY | 134 | 188 | MULTI CRUISER | 07/01/2023 |
MIC-OVN35 | OVNI 35 | LADY IN RED | 129 | 182 | CRUISER | 07/01/2023 |
BOU-CTL350 | CATALINA 350 | LAGNIAPPE | 156 | 222 | CRUISER | 07/01/2023 |
HAW-STU20 | STUART MARINER | LAPWING | 285 | 313 | RACER CRUISER | 07/01/2023 |
DEN-SJU212 | SAN JUAN 21 MK II | LAST JUAN | 252 | 286 | NON SPINNAKER | 07/01/2023 |
DAW-HNT335 | HUNTER 33.5 | LAST TANGO | 150 | 194 | CRUISER | 07/01/2023 |
BUC-JBT32 | J-32 SD | LEARNING TO FLY II | 132 | 151 | SPINNAKER | 07/01/2023 |
ROB-CTL310 | CATALINA 310 WK | LEGACY | 198 | 257 | CRUISER | 07/01/2023 |
CAS-ROC22 | ROCKET 22 | LIONHEART | 117 | 149 | SPINNAKER | 07/01/2023 |
RUA-BNT40 | BENETEAU 40 | LIQUID TIME | 111 | 141 | RACER CRUISER | 07/01/2023 |
HEN-CTN47 | CATANA 471 | LOLA | 135 | 210 | MULTI CRUISER | 07/01/2023 |
POU-MLG24 | MELGES 24 | LONG SHOT | 93 | 133 | SPINNAKER | 07/01/2023 |
BRY-TRT26 | TARTAN 26 | LOWETIDE | 237 | 287 | POCKET CRUISER | 07/01/2023 |
HAE-CTL30 | CATALINA 30 | LUCKY J | 171 | 244 | CRUISER | 07/01/2023 |
LOR-TRT37 | TARTAN 37-2 | LUNACY | 138 | 199 | CRUISER | 07/01/2023 |
AND-BNT10 | BENETEAU FIRST CLASS 10 | MACUSHLA | 87 | 118 | SPINNAKER | 07/01/2023 |
POL-CHE44 | CHERUBINI 44 | MAGIC | 138 | 190 | CRUISER | 07/01/2023 |
MAR-COR27 | CORSAIR F 27 | MAGIC CARPET | 60 | 110 | MULTI CRUISER | 07/01/2023 |
LAW-OLS25 | OLSON 25 | MAHALO | 159 | 183 | SPINNAKER | 07/01/2023 |
KEL-S2S79 | S2 7.9 | MAR Y SOL | 168 | 189 | SPINNAKER | 07/01/2023 |
BEN-CTL22 | CATALINA 22 | MARY BS | 267 | 294 | NON SPINNAKER | 07/01/2023 |
STA-NON354 | NONSUCH 354 | MATOU | 171 | 171 | NON SPINNAKER | 07/01/2023 |
BAR-MRG28 | MORGAN 28 | MAZEL | 201 | 262 | POCKET CRUISER | 07/01/2023 |
NEL-CTL342 | CATALINA 34 MK II TM WK | MEESHEE | 150 | 224 | CRUISER | 07/01/2023 |
KOR-S2S91 | S2 9.1 | MELTEMI | 132 | 154 | SPINNAKER | 07/01/2023 |
KIN-MRG44 | MORGAN 44 | MI SUENO | 141 | 212 | CRUISER | 07/01/2023 |
DAN-HNT37 | HUNTER 37 CUT | MIDNIGHT SUN | 171 | 220 | CRUISER | 07/01/2023 |
THO-PDQ42 | PDQ ANTARES | MISS JODY | 159 | 183 | MULTI CRUISER | 07/01/2023 |
TOU-JBT22 | J-22 | MOJO | 180 | 208 | SPINNAKER | 07/01/2023 |
HAR-JBT34 | J-34C | MOJO | 120 | 180 | CRUISER | 07/01/2023 |
GRA-ERC323 | ERICSON 32-3 SM | MOONSHINE | 165 | 217 | POCKET CRUISER | 07/01/2023 |
HAM-CPR22 | CAPRI 22 TALL MAST DEEP KEEL | MOPAR | 183 | 227 | SPINNAKER | 07/01/2023 |
LEM-ODY40 | ODAY 40 SD | MOTHER OCEAN | 132 | 174 | CRUISER | 07/01/2023 |
DAG-JBT24 | J-24 | MUSTACHE RIDE | 171 | 200 | SPINNAKER | 07/01/2023 |
HAR-COR31 | CORSAIR F-31 CC | MYTRI | -15 | 32 | MULTI HULL | 07/01/2023 |
MEY-BNT36 | BENETEAU OCEANIS 36 CC | NEPTUNES DAUGHTER | 142 | 194 | CRUISER | 07/01/2023 |
RUB-MLG20 | MELGES 20 | NEW WAVE | 126 | 178 | SPINNAKER | 07/01/2023 |
AUR-BNT37 | BENETEAU OCEANIS 37 | NN | 111 | 178 | CRUISER | 07/01/2023 |
COL-JBT24 | J-24 TIC SP | NO DIRECTON | 171 | 200 | SPINNAKER | 07/01/2023 |
BUR-FAR395 | FARR 395 SD | NO LIMIT | 51 | 92 | SPINNAKER | 07/01/2023 |
GLA-MER22 | MERIT 22 | NO NAME | 213 | 238 | NON SPINNAKER | 07/01/2023 |
KOR-BNT400 | BENETEAU OCEANIS 400 | NO STRESS EXPRESS | 129 | 183 | CRUISER | 07/01/2023 |
EBE-JBT35 | J-35 | NO WAY JOSE | 72 | 95 | RACER CRUISER | 07/01/2023 |
CON-SVR26 | SOVEREL 26 | OBSESSION | 165 | 191 | SPINNAKER | 07/01/2023 |
COX-BNT38S5 | BENETEAU FIRST 38S5 | OCEAN SUITE | 105 | 157 | CRUISER | 07/01/2023 |
MID-BNT473 | BENETEAU OCEANIS 473 | OFFLINE | 90 | 148 | CRUISER | 07/01/2023 |
HAM-BBO25 | B-25 | OH TO B25 AGAIN! | 138 | 159 | SPINNAKER | 07/01/2023 |
LOV-CTL402 | CATALINA 400 MKII | ONDE DARGENTO | 129 | 202 | CRUISER | 07/01/2023 |
SHA-BNT46 | BENETEAU OCEANIS 46 | ORION | 96 | 151 | CRUISER | 07/01/2023 |
BER-HNT405 | HUNTER 40.5 | ORION | 111 | 149 | CRUISER | 07/01/2023 |
ROD-ERC38 | ERICSON 38 200 | PAPER MOON | 123 | 194 | CRUISER | 07/01/2023 |
ELM-CAL332 | CAL 33-2 SD | PARADISO | 138 | 205 | CRUISER | 07/01/2023 |
HAS-CAL28 | CAL 28 FLAT TOP | PASSING WIND | 206 | 244 | POCKET CRUISER | 07/01/2023 |
ENT-COR28 | CORSAIR 28R | PATHFINDER | 21 | 61 | MULTI HULL | 07/01/2023 |
COL-MRG455 | MORGAN 45 | PATRONUS | 105 | 177 | CRUISER | 07/01/2023 |
KAY-FAR40OD | FARR 40 OD MASTHEAD SPIN MOD | PENDRAGON | -9 | 19 | SPINNAKER | 07/01/2023 |
MIL-CCC34 | C&C 34+ WK | PEPPER | 99 | 131 | CRUISER | 07/01/2023 |
BRA-SAL44 | SALONA 44 | PETISA | 72 | 92 | RACER CRUISER | 07/01/2023 |
DAV-GLO22 | GLOUCESTER 22 CB | PIRATES QUEEN | 192 | 228 | POCKET CRUISER | 07/01/2023 |
PHI-BAB35 | BABA 35 | PLAY ACTOR | 195 | 266 | CRUISER | 07/01/2023 |
NAD-CCC110 | C&C 110 | PLAYMOBIL | 87 | 122 | NON SPINNAKER | 07/01/2023 |
SOL-SAP27 | SAPHIRE 27 CRUISE | POLLI | 120 | 173 | SPINNAKER | 07/01/2023 |
CAS-S2S79 | S2 7.9 | POLLY ESTER | 168 | 199 | NON SPINNAKER | 07/01/2023 |
ETH-ELL770 | ELLIOT 770 | PORC | 111 | 158 | SPINNAKER | 07/01/2023 |
MAT-PRS281 | PEARSON 28-1 | PRANA | 192 | 230 | POCKET CRUISER | 07/01/2023 |
SIM-HNT376 | HUNTER 376 SD WK | PRIVATEER | 126 | 189 | CRUISER | 07/01/2023 |
JON-S2S91 | S2 9.1 | PRIVATEER | 132 | 154 | SPINNAKER | 07/01/2023 |
GRA-IRW32 | IRWIN 32 | QUEST | 195 | 264 | CRUISER | 07/01/2023 |
QUI-TRT3700 | TARTAN 3700 CCR | QUINESSENTIAL | 102 | 151 | CRUISER | 07/01/2023 |
SCH-TRT33 | TARTAN 33 | RADIANT | 153 | 198 | NON SPINNAKER | 07/01/2023 |
HAH-OLS30 | OLSON 30 | RAEGAN-E | 99 | 122 | SPINNAKER | 07/01/2023 |
KRE-JBT24 | J-24 | RAGGED EDGE | 171 | 194 | SPINNAKER | 07/01/2023 |
BER-JBT92 | J-92 | RAMBUNCTIOUS | 105 | 142 | SPINNAKER | 07/01/2023 |
KAR-JBT105SD | J-105 SD | RAPTOR | 87 | 124 | SPINNAKER | 07/01/2023 |
PAW-CPR26 | CAPRI 26 | REALITY | 222 | 255 | NON SPINNAKER | 07/01/2023 |
MIX-NIG35 | NIGHTWIND 35 | RED SKY | 114 | 155 | CRUISER | 07/01/2023 |
BUR-DUF34 | DUFOUR 34 | REVENGE | 144 | 167 | RACER CRUISER | 07/01/2023 |
GLA-JBT111 | J-111 | RIPPLE | 42 | 91 | SPINNAKER | 07/01/2023 |
WOL-TRT3000 | TARTAN 3000 | RIVA | 169 | 222 | POCKET CRUISER | 07/01/2023 |
WIN-JBT35 | J-35 | ROCKET | 72 | 95 | SPINNAKER | 07/01/2023 |
OWE-MLG24 | MELGES 24 | ROGUE | 93 | 133 | SPINNAKER | 07/01/2023 |
CHO-MRG365 | MORGAN NELSON MAREK 36-5 | RUBY | 96 | 119 | RACER CRUISER | 07/01/2023 |
COR-BNT285 | BENETEAU FIRST 285 WK | RUMBOOGIE | 180 | 226 | POCKET CRUISER | 07/01/2023 |
HAL-HOL20 | HOLDER 20 | RUNAWAY | 186 | 209 | NON SPINNAKER | 07/01/2023 |
KOL-COR24 | CORSAIR F-24 MK1 | RUNNING WITH SCISSORS | 99 | 155 | MULTI HULL | 07/01/2023 |
GIV-JBT24 | J-24 | SABOTAGE | 171 | 200 | SPINNAKER | 07/01/2023 |
COU-MRG382 | MORGAN 382 | SALACIA | 144 | 202 | CRUISER | 07/01/2023 |
BON-BNT473 | BENETEAU 473 SD | SALINITY | 87 | 113 | RACER CRUISER | 07/01/2023 |
GRO-JNN43 | JEANNEAU 43 SUN ODYSSEY | SALT D | 117 | 167 | CRUISER | 07/01/2023 |
REU-PRS31 | PEARSON 31-2 WK | SANS SOUCI | 171 | 235 | CRUISER | 07/01/2023 |
VAN-CTL425 | CATALINA 425 WK | SATORI | 111 | 158 | CRUISER | 07/01/2023 |
WOO-WVL24 | WAVELENGTH 24 | SCHOCK THERAPY | 159 | 183 | SPINNAKER | 07/01/2023 |
BUS-BNT367 | BENETEAU FIRST 367 | SCORPION | 87 | 106 | RACER CRUISER | 07/01/2023 |
HAI-PRS39 | PEARSON 39-2 | SCOTCH BONNET | 114 | 138 | NON SPINNAKER | 07/01/2023 |
MCC-PRS22 | PEARSON ENSIGN | SCOTS AND H20 | 258 | 278 | NON SPINNAKER | 07/01/2023 |
GAG-LEO39 | LEOPARD 39 | SEA SUITE | 156 | 195 | MULTI CRUISER | 07/01/2023 |
CUP-CSS33 | CS 33 | SECOND WIND | 147 | 217 | CRUISER | 07/01/2023 |
MAN-JBT291 | J-29 MH OB | SEMPER FI | 111 | 134 | SPINNAKER | 07/01/2023 |
BUS-HNT42 | HUNTER 420 | SERENDIPITY | 132 | 199 | CRUISER | 07/01/2023 |
BOO-MLG32 | MELGES 32 | SHAMBHALA | 27 | 76 | SPINNAKER | 07/01/2023 |
HAR-AER38 | AERODYNE 38 MOD | SHARK RIDER | 33 | 76 | SPINNAKER | 07/01/2023 |
MOT-JBT42 | J-42 | SHAZAAM! | 75 | 122 | CRUISER | 07/01/2023 |
MRV-JBT30 | J-30 | SHIBUMI | 141 | 162 | RACER CRUISER | 07/01/2023 |
JAN-S2S67 | S2 6.7 GRAN SLAM 6.7 | SHIVA | 210 | 244 | NON SPINNAKER | 07/01/2023 |
HUN-WVL30 | WAVELENGTH 30 | SHOCK | 120 | 144 | SPINNAKER | 07/01/2023 |
DIN-CPR22 | CAPRI 22 DEEP KEEL | SHREW | 210 | 233 | SPINNAKER | 07/01/2023 |
ARM-CTL380 | CATALINA 380 TM WK | SILVER LINING 2 | 135 | 178 | CRUISER | 07/01/2023 |
FOR-JBT112E | J-112E | SILVER SURFER | 63 | 108 | SPINNAKER | 07/01/2023 |
COC-GMN35 | GEMINI LEGACY 35 | SIRENIA | 183 | 220 | MULTI CRUISER | 07/01/2023 |
COR-ODY19 | ODAY 19 | SKYROCKET | 258 | 289 | NON SPINNAKER | 07/01/2023 |
KEE-MIR236 | MIRAGE 236 | SLEEPER | 180 | 205 | SPINNAKER | 07/01/2023 |
PLO-SJU28 | SAN JUAN 28 | SLIPPERY WHEN WET | 180 | 209 | RACER CRUISER | 07/01/2023 |
STJ-SRR21 | SR-21 | SLOT MACHINE | 147 | 185 | SPINNAKER | 07/01/2023 |
LEW-MIR33 | MIRAGE 33 | SLOW BELL | 150 | 198 | CRUISER | 07/01/2023 |
WIL-HNT30 | HUNTER 30 | SOLITUDE | 189 | 230 | NON SPINNAKER | 07/01/2023 |
PRO-TRT3500 | TARTAN 3500 | SOLREBEL | 120 | 164 | CRUISER | 07/01/2023 |
KLE-HNT37 | HUNTER 37 LEGEND WK | SPECIAL K | 114 | 155 | CRUISER | 07/01/2023 |
MAT-SBR28 | SABRE 28-2 | SPIRIT | 198 | 243 | NON SPINNAKER | 07/01/2023 |
ARC-FRR30 | FRERS 30 | SPRITE | 132 | 156 | RACER CRUISER | 07/01/2023 |
KAP-HNT430 | HUNTER 430 | STAR GAZER | 111 | 182 | CRUISER | 07/01/2023 |
DUP-CAL272 | CAL 27-2 IB | STARGAZER | 204 | 254 | POCKET CRUISER | 07/01/2023 |
CLA-GMN105 | GEMINI 105MC | STELLA MARIS | 171 | 217 | MULTI CRUISER | 07/01/2023 |
EVA-ALE28 | ALERION EXPRESS 28 | SUNDANCE | 165 | 196 | NON SPINNAKER | 07/01/2023 |
JOH-STL30 | STILETTO 30 | SUNSPOT | 12 | 50 | MULTI HULL | 07/01/2023 |
CHA-CTL27 | CATALINA 27 TM IB | SWEET SURRENDER | 198 | 261 | POCKET CRUISER | 07/01/2023 |
RIC-S2S79 | S2 7.9 | T BONE | 168 | 189 | SPINNAKER | 07/01/2023 |
SIE-MRT243 | MARTIN 243 | TACK TICK | 69 | 123 | SPINNAKER | 07/01/2023 |
CIN-MRG25 | MORGAN 25 | TAMELESS | 222 | 259 | POCKET CRUISER | 07/01/2023 |
CAP-WQZ40 | WAUQUIEZ CENTURION 40S | TANGEAUX | 81 | 118 | CRUISER | 07/01/2023 |
