All certificates expire July 1 of each year, regardless of date of issuance.
Click on Certificate in Left column to View, Print, Download or Add to Fleet
Click on column header to re-order by that column | ||||||
---|---|---|---|---|---|---|
Certificate | Boat Type |
Boat Name |
Buoy Rating |
NS Buoy Rating |
Endorsement |
Expire |
PET-ABB33 | ABBOTT 33 | TIGRESS | 123 | 150 | RACER CRUISER | 07/01/2023 |
HAR-AER38 | AERODYNE 38 | SHARK RIDER | 39 | 79 | SPINNAKER | 07/01/2023 |
EVA-ALE28 | ALERION EXPRESS 28 | SUNDANCE | 165 | 196 | NON SPINNAKER | 07/01/2023 |
SMI-BBOT25 | B-25 | FULLY INVOLVED | 138 | 159 | SPINNAKER | 07/01/2023 |
RUA-BNT40 | BENETEAU 40 | LIQUID TIME | 111 | 151 | RACER CRUISER | 07/01/2023 |
BON-BNT473 | BENETEAU 473 SD | SACRED COW | 87 | 113 | RACER CRUISER | 07/01/2023 |
BUS-BNT367 | BENETEAU FIRST 367 | SCORPION | 87 | 106 | RACER CRUISER | 07/01/2023 |
DEM-BNT10 | BENETEAU FIRST CLASS 10 | KELLY | 99 | 119 | RACER CRUISER | 07/01/2023 |
LAN-BNT1150 | BENETEAU IDYLLE 1150 | AFTERNOON DELIGHT | 138 | 220 | CRUISER | 07/01/2023 |
AUS-BNT361 | BENETEAU OCEANIS 361 | KANALOA | 148 | 210 | CRUISER | 07/01/2023 |
AUR-BNT37 | BENETEAU OCEANIS 37 | NN | 111 | 178 | CRUISER | 07/01/2023 |
VLA-BNT48 | BENETEAU OCEANIS 48 | BONEY | 69 | 96 | SPINNAKER | 07/01/2023 |
NAU-BRS355 | BRISTOL 35.5 | Grand Cru | 159 | 226 | CRUISER | 07/01/2023 |
ABB-BRS39 | BRISTOL 39 CB | IMPULSE | 171 | 243 | CRUISER | 07/01/2023 |
BAU-CC27 | C&C 27-5 | 18 DEGREES NORTH | 180 | 223 | POCKET CRUISER | 07/01/2023 |
DAN-CC30 | C&C 30 | WINGS | 174 | 227 | POCKET CRUISER | 07/01/2023 |
STO-CC33 | C&C 33 MK2 CB | ESPERANZA | 138 | 172 | POCKET CRUISER | 07/01/2023 |
MIL-CC34/36 | C&C 34+ WK | PEPPER | 99 | 131 | CRUISER | 07/01/2023 |
RUT-CC36 | C&C 36 CB | CHAMAME | 141 | 179 | CRUISER | 07/01/2023 |
ELM-CAL332 | CAL 33-2 SD | PARADISO | 138 | 205 | CRUISER | 07/01/2023 |
BEN-CTL22 | CATALINA 22 | MARY BS | 267 | 294 | NON SPINNAKER | 07/01/2023 |
MOR-CTL27 | CATALINA 27 TM IB | DULCINEA | 198 | 246 | POCKET CRUISER | 07/01/2023 |
HEN-CTL30 | CATALINA 30 | WINDARRA | 174 | 235 | CRUISER | 07/01/2023 |
POW-CTL309 | CATALINA 309 WK | AFTER MATH II | 174 | 233 | CRUISER | 07/01/2023 |
ROB-CTL310 | CATALINA 310 WK | LEGACY | 198 | 257 | CRUISER | 07/01/2023 |
FOW-CTL320 | CATALINA 320 WK | WINDY CITY | 165 | 230 | CRUISER | 07/01/2023 |
ENG-CTL350 | CATALINA 350 MK II | ANDIAMO | 156 | 217 | CRUISER | 07/01/2023 |
SHO-CTL362 | CATALINA 36-2 WK | HULA GIRL 2 | 153 | 204 | CRUISER | 07/01/2023 |
LOV-CTL402 | CATALINA 400 MKII | ONDE DARGENTO | 129 | 202 | CRUISER | 07/01/2023 |
AIT-CHY41 | CHEOY LEE PEDRICK 41 | KARMA | 132 | 192 | CRUISER | 07/01/2023 |
GER-CLM30S | COLUMBIA 30 SPORT | CAHOOTS | 78 | 133 | SPINNAKER | 07/01/2023 |
ENT-COR28 | CORSAIR 28R | PATHFINDER | 21 | 61 | MULTI HULL | 07/01/2023 |
KOL-COR24 | CORSAIR F-24 MK1 | RUNNING WITH SCISSORS | 99 | 146 | SPINNAKER | 07/01/2023 |
ROT-COR750 | CORSIAR SPRINT 750 MK II | BAD KITTY | 33 | 83 | MULTI HULL | 07/01/2023 |
BUR-DUF34 | DUFOUR 34 | REVENGE | 138 | 161 | RACER CRUISER | 07/01/2023 |
ETH-ELL770 | ELLIOT 770 | PORC | 111 | 158 | SPINNAKER | 07/01/2023 |
JOY-END32 | ENDEAVOUR 32 | LA GAVIOTA | 195 | 247 | NON SPINNAKER | 07/01/2023 |
SIM-ERC323 | ERICSON 32-3 SM | BUMBUGO | 165 | 228 | CRUISER | 07/01/2023 |
DEM-ETC22 | ETCHELLS 22 | INTREPID | 117 | 137 | SPINNAKER | 07/01/2023 |
MEL-EVL322 | EVELYN 32 | FINESSE | 105 | 128 | SPINNAKER | 07/01/2023 |
BUR-FAR395 | FARR 395 SD | NO LIMIT | 51 | 92 | SPINNAKER | 07/01/2023 |
ARC-FRE30 | FRERS 30 | SPRITE | 132 | 156 | RACER CRUISER | 07/01/2023 |
CLA-GMN105 | GEMINI 105MC | STELLA MARIS | 171 | 217 | MULTI CRUISER | 07/01/2023 |
DAV-GLO22 | GLOUCESTER 22 CB | PIRATES QUEEN | 192 | 228 | POCKET CRUISER | 07/01/2023 |
CUS-HAR20 | HARBOR 20 | KNOT AT WORK | 222 | 258 | NON SPINNAKER | 07/01/2023 |
HAL-HOL20 | HOLDER 20 | RUNAWAY | 186 | 209 | NON SPINNAKER | 07/01/2023 |
ELW-HKS34 | HOOKS KELLY CUSTOM 34 | ISLAND HOPPER | 171 | 236 | CRUISER | 07/01/2023 |
AUM-HNT255 | HUNTER 25.5 SD | AQUA DIEM | 213 | 267 | POCKET CRUISER | 07/01/2023 |
WIL-HNT30 | HUNTER 30 | SOLITUDE | 189 | 230 | NON SPINNAKER | 07/01/2023 |
KLE-HNT37 | HUNTER 37 LEGEND WK | SPECIAL K | 114 | 155 | CRUISER | 07/01/2023 |
BUS-HNT42 | HUNTER 420 | SERENDIPITY | 132 | 190 | CRUISER | 07/01/2023 |
MIT-JBT105 | J-105 | BREEZIN BAYOU | 78 | 114 | SPINNAKER | 07/01/2023 |
CUS-JBT105SD | J-105 SD | FIRE & ICE | 87 | 124 | SPINNAKER | 07/01/2023 |
KAR-JBT105SD | J-105SD | RAPTOR | 87 | 124 | SPINNAKER | 07/01/2023 |
GIF-JBT22 | J-22 | VOLANT II | 180 | 205 | SPINNAKER | 07/01/2023 |
JAC-JBT22 | J-22 | JABBERWOCKY | 180 | 210 | SPINNAKER | 07/01/2023 |
SAX-JBT24 | J-24 | JACKAL | 171 | 200 | SPINNAKER | 07/01/2023 |
SEL-JBT27 | J-27 | JUNIOR | 126 | 146 | SPINNAKER | 07/01/2023 |
WIN-JBT35 | J-35 | ROCKET | 72 | 95 | SPINNAKER | 07/01/2023 |
EBE-J35 | J-35 | NO WAY JOSE | 72 | 95 | RACER CRUISER | 07/01/2023 |
BER-JBT92 | J-92 | RAMBUNCTIOUS | 105 | 142 | SPINNAKER | 07/01/2023 |
HAR-LSR28 | LASER 28 | TENACITY | 135 | 154 | SPINNAKER | 07/01/2023 |
GAG-LEO39 | LEOPARD 39 | SEA SUITE | 156 | 195 | MULTI CRUISER | 07/01/2023 |
SIM-MAI30 | MAINE CAT 30 | LADY GREY | 134 | 188 | MULTI CRUISER | 07/01/2023 |
GIM-MRT243 | MARTIN 243 | GIMMI SHELTER | 69 | 125 | SPINNAKER | 07/01/2023 |
SIE-MRT243 | MARTIN 243 | TACK TICK | 69 | 123 | SPINNAKER | 07/01/2023 |
CLE-MEL24 | MELGES 24 | WHIPLASH | 93 | 132 | SPINNAKER | 07/01/2023 |
PLE-MEL24 | MELGES 24 | FIREWATER | 93 | 133 | SPINNAKER | 07/01/2023 |
BOO-MLG32 | MELGES 32 | SHAMBHALA | 27 | 76 | SPINNAKER | 07/01/2023 |
SHE-MRG24 | MORGAN 24/25 | KOMUS | 222 | 258 | CRUISER | 07/01/2023 |
CIN-MRG25 | MORGAN 25 | TAMELESS | 222 | 259 | POCKET CRUISER | 07/01/2023 |
AUM-MRG30 | MORGAN 30 CB | FIXATION | 195 | 258 | CRUISER | 07/01/2023 |
DAV-MRG34 | MORGAN 34 | GERONIMO | 189 | 245 | CRUISER | 07/01/2023 |
COL-MRG455 | MORGAN 45 | PATRONUS | 105 | 177 | CRUISER | 07/01/2023 |
MIX-NIG35 | NIGHTWIND 35 | RED SKY | 114 | 155 | CRUISER | 07/01/2023 |
STA-NON354 | NONSUCH 354 | MATOU | 171 | 171 | NON SPINNAKER | 07/01/2023 |
HAI-PRS39 | PEARSON 39-2 | SCOTCH BONNET | 114 | 138 | NON SPINNAKER | 07/01/2023 |
BOS-PRS30 | PEARSON FLYER | WT Flyer | 135 | 156 | SPINNAKER | 07/01/2023 |
JOH-RNG28 | RANGER 28 TM DK | THE LONE RANGER | 183 | 224 | POCKET CRUISER | 07/01/2023 |
EPP-RNG33 | RANGER 33 | JOY | 159 | 202 | NON SPINNAKER | 07/01/2023 |
RID-RAV24 | RAVEN 24 OD | EDGAR | 204 | 218 | SPINNAKER | 07/01/2023 |
CAS-ROC22 | ROCKET 22 | LIONHEART | 117 | 149 | SPINNAKER | 07/01/2023 |
KEL-S279 | S2 7.9 | MAR Y SOL | 168 | 189 | SPINNAKER | 07/01/2023 |
MLB-S279 | S2 7.9 | FULL TILT | 168 | 189 | SPINNAKER | 07/01/2023 |
GUI-S279 | S2 7.9 GRAND SLAM | YOU KNOW WHO | 168 | 189 | SPINNAKER | 07/01/2023 |
JON-S291 | S2 9.1 | PRIVATEER | 138 | 160 | SPINNAKER | 07/01/2023 |
WHI-SBR282 | SABRE 282 SD | INTERMISSION | 216 | 253 | NON SPINNAKER | 07/01/2023 |
HOL-SON23 | SONAR | FAWKES | 177 | 203 | SPINNAKER | 07/01/2023 |
MYE-SVR33 | SOVEREL 33 | YARD GOAT | 87 | 108 | SPINNAKER | 07/01/2023 |
LAT-SR33 | SR-33 | ALPHADOG | 63 | 80 | SPINNAKER | 07/01/2023 |
WIL-SWN37 | SWAN 37 | EOLO | 129 | 155 | NON SPINNAKER | 07/01/2023 |
BRY-TRT26 | TARTAN 26 | LOWETIDE | 237 | 287 | POCKET CRUISER | 07/01/2023 |
WOL-TRT3000 | TARTAN 3000 | RIVA | 169 | 222 | POCKET CRUISER | 07/01/2023 |
HOR-TRT33 | TARTAN 33 | EROICA | 153 | 195 | NON SPINNAKER | 07/01/2023 |
REY-TRT33 | TARTAN 33 | KOINONIA II | 153 | 202 | POCKET CRUISER | 07/01/2023 |
SCH-TRT33 | TARTAN 33 | RADIANT | 153 | 198 | NON SPINNAKER | 07/01/2023 |
COO-TRT34 | TARTAN 34 | EAGLES WINGS | 180 | 238 | CRUISER | 07/01/2023 |
PRO-TRT3500 | TARTAN 3500 | SOLREBEL | 120 | 173 | CRUISER | 07/01/2023 |
BIL-TRT26F | TARTAN FANTAIL 26 | DIRIGO | 150 | 193 | SPINNAKER | 07/01/2023 |
RYC-TRP26 | TRIPP 26 ODR | VOLCANO | 117 | 136 | SPINNAKER | 07/01/2023 |
KOU-TRP33 | TRIPP 33 | UDACHA | 82 | 103 | SPINNAKER | 07/01/2023 |
DUM-TRP38 | TRIPP 38 ML | WARRIOR | 57 | 80 | SPINNAKER | 07/01/2023 |
CAP-WAU40 | WAUQUIEZ CENTURION 40S | TANGEAUX | 81 | 118 | CRUISER | 07/01/2023 |
REA-WVL24 | WAVELENGTH 24 | ABRACADABRA | 159 | 183 | SPINNAKER | 07/01/2023 |
WIL-WVL24 | WAVELENGTH 24 | BOAT | 159 | 183 | SPINNAKER | 07/01/2023 |
Certificates Valid from 04/01/2022 thru 07/01/2023