All certificates expire July 1 of each year, regardless of date of issuance.
Click on Certificate in Left column to View, Print, Download or Add to Fleet
Click on column header to re-order by that column | ||||||
---|---|---|---|---|---|---|
Certificate | Boat Type |
Boat Name |
Buoy Rating |
NS Buoy Rating |
Endorsement |
Expire |
PET-ABB33 | ABBOTT 33 | TIGRESS | 129 | 153 | POCKET CRUISER | 07/01/2024 |
HAR-AER38 | AERODYNE 38 MOD | SHARK RIDER | 33 | 76 | SPINNAKER | 07/01/2024 |
BON-ABG30 | ALBERG 30 | REBA | 228 | 303 | POCKET CRUISER | 07/01/2024 |
EVA-ALE28 | ALERION EXPRESS 28 | SUNDANCE | 168 | 199 | NON SPINNAKER | 07/01/2024 |
SMI-BBO25 | B-25 | FULLY INVOLVED | 138 | 159 | SPINNAKER | 07/01/2024 |
MER-BBO32 | B-32 | CHIPS ALL IN | 63 | 81 | SPINNAKER | 07/01/2024 |
DEV-BNT235 | BENETEAU FIRST 235 WK | BUONA VITA | 198 | 244 | NON SPINNAKER | 07/01/2024 |
RUA-BNT40 | BENETEAU 40 | LIQUID TIME | 111 | 141 | RACER CRUISER | 07/01/2024 |
BON-BNT473 | BENETEAU 473 SD | SALINITY | 90 | 125 | CRUISER | 07/01/2024 |
BUS-BNT367 | BENETEAU FIRST 36.7 | SCORPION | 87 | 106 | RACER CRUISER | 07/01/2024 |
BRI-BNT36S7 | BENETEAU FIRST 36S7 | DAYDREAMER | 114 | 171 | CRUISER | 07/01/2024 |
COX-BNT38S5 | BENETEAU FIRST 38S5 | OCEAN SUITE | 105 | 157 | CRUISER | 07/01/2024 |
PAS-BNT477 | BENETEAU FIRST 47.7 | FREEDOM OF HAMBLE | 42 | 61 | RACER CRUISER | 07/01/2024 |
AND-BNT10 | BENETEAU FIRST CLASS 10 | MACUSHLA | 87 | 118 | SPINNAKER | 07/01/2024 |
MEY-BNT36 | BENETEAU OCEANIS 36 CC | NEPTUNES DAUGHTER | 142 | 195 | CRUISER | 07/01/2024 |
AUS-BNT361 | BENETEAU OCEANIS 361 | KANALOA | 148 | 210 | CRUISER | 07/01/2024 |
GAU-BNT361 | BENETEAU OCEANIS 361 | GALENE | 148 | 209 | CRUISER | 07/01/2024 |
AUR-BNT37 | BENETEAU OCEANIS 37 | NN | 111 | 178 | CRUISER | 07/01/2024 |
CIC-BNT411 | BENETEAU OCEANIS 411 | VA BENE | 108 | 162 | CRUISER | 07/01/2024 |
SMI-BNT411 | BENETEAU OCEANIS 411 | SUN DANCER | 123 | 163 | NON SPINNAKER | 07/01/2024 |
REI-BNT46 | BENETEAU OCEANIS 46 | ISLAND TIME II | 96 | 151 | CRUISER | 07/01/2024 |
MID-BNT473 | BENETEAU OCEANIS 473 | OFFLINE | 90 | 148 | CRUISER | 07/01/2024 |
GIL-BNT341 | BENETEAU OCEANS 34.1 | SARANADE | 114 | 136 | CRUISER | 07/01/2024 |
BOL-BRS32 | BRISTOL 32 CB | DESIDERATA | 231 | 293 | CRUISER | 07/01/2024 |
NGU-BUC40 | BUCCANEER 40 | AMERICAN DREAM | 51 | 86 | MULTI CRUISER | 07/01/2024 |
SAN-CCC24 | C&C 24 | CAYENNITA III | 222 | 279 | POCKET CRUISER | 07/01/2024 |
BAU-CCC27 | C&C 27-5 | 18 DEGREES NORTH | 180 | 223 | POCKET CRUISER | 07/01/2024 |
DAN-CCC30 | C&C 30 | WINGS | 174 | 224 | POCKET CRUISER | 07/01/2024 |
SEL-CCC30 | C&C 30 MKII WING KEEL | CORALEI | 150 | 204 | POCKET CRUISER | 07/01/2024 |
STO-CCC33 | C&C 33 MK2 CB | ESPERANZA | 144 | 194 | POCKET CRUISER | 07/01/2024 |
MIL-CCC34 | C&C 34+ WK | PEPPER | 99 | 131 | CRUISER | 07/01/2024 |
RUT-CCC36 | C&C 36 CB | CHAMAME | 141 | 182 | CRUISER | 07/01/2024 |
MAR-CAL24 | CAL 24 | ECHO | 210 | 246 | POCKET CRUISER | 07/01/2024 |
RUS-CAL27 | CAL 27-2 IB | ADVENTURE | 204 | 232 | NON SPINNAKER | 07/01/2024 |
HAS-CAL28 | CAL 28 FLAT TOP | PASSING WIND | 206 | 244 | POCKET CRUISER | 07/01/2024 |
ELM-CAL332 | CAL 33-2 SD | PARADISO | 138 | 205 | CRUISER | 07/01/2024 |
ETT-CAL35 | CAL 35 MK II | SPINDRIFT | 150 | 215 | CRUISER | 07/01/2024 |
PAW-CPR26 | CAPRI 26 | REALITY | 222 | 255 | NON SPINNAKER | 07/01/2024 |
BEN-CTL22 | CATALINA 22 | MARY BS | 267 | 294 | NON SPINNAKER | 07/01/2024 |
HOB-CTL22 | CATALINA 22 | EASY WIND | 270 | 297 | SPINNAKER | 07/01/2024 |
CHA-CTL27 | CATALINA 27 TM IB | SWEET SURRENDER | 198 | 261 | POCKET CRUISER | 07/01/2024 |
MOR-CTL27 | CATALINA 27 TM IB | DULCINEA | 198 | 246 | POCKET CRUISER | 07/01/2024 |
HAE-CTL30 | CATALINA 30 | LUCKY J | 171 | 244 | CRUISER | 07/01/2024 |
DAS-CTL30 | CATALINA 30 STD RIG FK | CHELSABELLA | 183 | 249 | CRUISER | 07/01/2024 |
MAZ-CTL30 | CATALINA 30 WK | KARMA | 189 | 243 | CRUISER | 07/01/2024 |
POW-CTL309 | CATALINA 309 WK | AFTER MATH II | 174 | 233 | CRUISER | 07/01/2024 |
ROB-CTL310 | CATALINA 310 WK | LEGACY | 198 | 257 | CRUISER | 07/01/2024 |
RAN-CTL315 | CATALINA 315 WK | TAKE FIVE | 192 | 261 | CRUISER | 07/01/2024 |
GRE-CTL320 | CATALINA 320 WK | WIND DANCER | 165 | 214 | CRUISER | 07/01/2024 |
ENG-CTL350 | CATALINA 350 MK II | ANDIAMO | 156 | 217 | CRUISER | 07/01/2024 |
TAY-CTL36 | CATALINA 36 MKII TM | ENVISION | 153 | 216 | CRUISER | 07/01/2024 |
SHO-CTL362 | CATALINA 36-2 WK | HULA GIRL 2 | 153 | 206 | CRUISER | 07/01/2024 |
WIT-CTL380 | CATALINA 380 | GUPPIE | 129 | 198 | CRUISER | 07/01/2024 |
ARM-CTL380 | CATALINA 380 TM WK | SILVER LINING 2 | 135 | 178 | CRUISER | 07/01/2024 |
SCA-CTL385 | CATALINA 385 | WINE KNOT | 141 | 186 | CRUISER | 07/01/2024 |
LOV-CTL402 | CATALINA 400 MKII | ONDE DARGENTO | 129 | 202 | CRUISER | 07/01/2024 |
WOL-CTL42 | CATALINA 42 | CHECKMATE | 114 | 184 | CRUISER | 07/01/2024 |
HAR-CTL42 | CATALINA 42 WK | IMPETUOUS | 120 | 163 | CRUISER | 07/01/2024 |
MCC-CTL42 | CATALINA 42 MARK 1 | WINDCALLER | 108 | 155 | CRUISER | 07/01/2024 |
HOA-CTL425 | CATALINA 425 WK | BLUE HERON | 124 | 164 | CRUISER | 07/01/2024 |
VAN-CTL425 | CATALINA 425 WK | SATORI | 111 | 158 | CRUISER | 07/01/2024 |
NEL-CTL445 | CATALINA 445 | AU PARADIS | 117 | 192 | CRUISER | 07/01/2024 |
AND-CTL381 | CATALINA MORGAN 381 | BELIEVE | 141 | 198 | CRUISER | 07/01/2024 |
AIT-CHY41 | CHEOY LEE PEDRICK 41 | KARMA | 132 | 192 | CRUISER | 07/01/2024 |
PET-CHE48 | CHERUBINI 48 SCH | WHITE HAWK | 111 | 169 | CRUISER | 07/01/2024 |
EGE-CLG26 | COLGATE 26 | FLUIDMAX | 165 | 208 | NON SPINNAKER | 07/01/2024 |
GER-CLM30S | COLUMBIA 30 SPORT | CAHOOTS | 78 | 133 | SPINNAKER | 07/01/2024 |
WAL-COT34 | CONTOUR SC 34 TRIMARAN | COOL BREEZE | 18 | 60 | MULTI CRUISER | 07/01/2024 |
ENT-COR28 | CORSAIR 28R | PATHFINDER | 21 | 61 | MULTI HULL | 07/01/2024 |
ROD-COR37 | CORSAIR C 37 | BLANC | -24 | 10 | MULTI HULL | 07/01/2024 |
KOL-COR24 | CORSAIR F-24 MK1 | RUNNING WITH SCISSORS | 99 | 155 | MULTI HULL | 07/01/2024 |
HAR-COR31 | CORSAIR F-31 CC | MYTRI | -15 | 32 | MULTI HULL | 07/01/2024 |
DYK-COR31R | CORSAIR F-31R AFT CABIN | TEMPLE OF THE WIND | -21 | 18 | MULTI HULL | 07/01/2024 |
DER-CORF24 | CORSAIR F24 MK1 | TRIIT | 99 | 164 | MULTI HULL | 07/01/2024 |
WIL-COR750 | CORSAIR SPRINT 750 | THEDARKSIDE | 33 | 52 | MULTI HULL | 07/01/2024 |
NEF-COR750 | CORSAIR SPRINT 750 MK II | TRI FORCE | 33 | 85 | MULTI HULL | 07/01/2024 |
ROT-COR750 | CORSAIR SPRINT 750 MK II | BAD KITTY | 33 | 83 | MULTI HULL | 07/01/2024 |
CUP-CSS33 | CS 33 | SECOND WIND | 147 | 217 | CRUISER | 07/01/2024 |
HOR-CUS32 | CUSTOM 32 | WICKED WICKED WAYS | 170 | 229 | CRUISER | 07/01/2024 |
RUS-DRA920H | DRAGONFLY 920 HYBRID | TRIFLYNII | 0 | 58 | MULTI CRUISER | 07/01/2024 |
BUR-DUF34 | DUFOUR 34 | REVENGE | 144 | 166 | RACER CRUISER | 07/01/2024 |
KAN-DUF485 | DUFOUR 485 | CITIZEN KANE 2 | 69 | 125 | CRUISER | 07/01/2024 |
ETH-ELL770 | ELLIOT 770 | PORC | 111 | 158 | SPINNAKER | 07/01/2024 |
ROB-END35 | ENDEAVOUR 35 | CHANCES R | 138 | 206 | CRUISER | 07/01/2024 |
TUC-END37 | ENDEAVOUR 37.4 | GEODESIC 2 | 189 | 263 | CRUISER | 07/01/2024 |
ONE-ERC23 | ERICSON 23-2 | CLAIM WEEKS | 234 | 265 | SPINNAKER | 07/01/2024 |
SIM-ERC323 | ERICSON 32-3 SM | BUMBUGO | 165 | 225 | POCKET CRUISER | 07/01/2024 |
MEL-EVL322 | EVELYN 32 | FINESSE | 105 | 128 | SPINNAKER | 07/01/2024 |
NGU-FFF30 | F-30 SPORT CATAMARAN | DOUBLE BARREL | -24 | 10 | MULTI HULL | 07/01/2024 |
NOV-FFF33RX | F-33RX | TRIPLE THREAT | -33 | -9 | MULTI HULL | 07/01/2024 |
BUR-FAR395 | FARR 395 SD | NO LIMIT | 51 | 92 | SPINNAKER | 07/01/2024 |
LOP-FAR395 | FARR 395 SD | WASABI | 51 | 92 | SPINNAKER | 07/01/2024 |
BRO-FAR44 | FARR 44 CB | PHOENIX | 48 | 103 | CRUISER | 07/01/2024 |
SAN-FRE21 | FREEDOM 21 SLP SD | CACTUS | 249 | 273 | POCKET CRUISER | 07/01/2024 |
ARC-FRR30 | FRERS 30 | SPRITE | 129 | 153 | RACER CRUISER | 07/01/2024 |
COC-GMN35 | GEMINI LEGACY 35 | SIRENIA | 183 | 220 | MULTI CRUISER | 07/01/2024 |
RID-GUL39 | GULFSTAR 39 SAILMASTER | DESERT SOL | 147 | 226 | CRUISER | 07/01/2024 |
CUS-HAR20 | HARBOR 20 | KNOT AT WORK | 222 | 258 | NON SPINNAKER | 07/01/2024 |
TRE-HAR20 | HARBOR 20 | OTTO | 222 | 264 | NON SPINNAKER | 07/01/2024 |
ODO-HAR20 | HARBOR 20 | FORTUNATE LEE | 222 | 261 | NON SPINNAKER | 07/01/2024 |
VAN-HAR20 | HARBOR 20 | FLYING CLOUD | 222 | 249 | SPINNAKER | 07/01/2024 |
RUM-HRT36 | HERITAGE WEST INDIES 36CB | ANOTHER ROAD | 150 | 200 | CRUISER | 07/01/2024 |
HAL-HOL20 | HOLDER 20 | RUNAWAY | 186 | 209 | NON SPINNAKER | 07/01/2024 |
ELW-HKS34 | HOOKS KELLY CUSTOM 34 | ISLAND HOPPER | 171 | 236 | CRUISER | 07/01/2024 |
AUM-HNT255 | HUNTER 25.5 SD | AQUA DIEM | 213 | 267 | POCKET CRUISER | 07/01/2024 |
ONO-HNT285 | HUNTER 28.5 SD | GLORY | 195 | 237 | POCKET CRUISER | 07/01/2024 |
WIL-HNT30 | HUNTER 30 | SOLITUDE | 189 | 230 | NON SPINNAKER | 07/01/2024 |
JOH-HNT34 | HUNTER 340 SD | BODACIOUS | 150 | 206 | CRUISER | 07/01/2024 |
KLE-HNT37 | HUNTER 37 LEGEND WK | SPECIAL K | 114 | 155 | CRUISER | 07/01/2024 |
WOO-HNT380 | HUNTER 380 | ALEBRIJE | 132 | 196 | CRUISER | 07/01/2024 |
BER-HNT405 | HUNTER 40.5 | ORION | 111 | 146 | CRUISER | 07/01/2024 |
WES-HNT405 | HUNTER 40.5 LEGEND | NATAMUS | 111 | 179 | CRUISER | 07/01/2024 |
BUS-HNT42 | HUNTER 420 | SERENDIPITY | 132 | 190 | CRUISER | 07/01/2024 |
WHI-HNT27 | HUNTER CHERUBINI 27 | WHYTE LOTUS | 228 | 296 | POCKET CRUISER | 07/01/2024 |
BLA-HNT37 | HUNTER CHERUBINI CUTTER 37 | RENASCI | 174 | 256 | CRUISER | 07/01/2024 |
GEI-HNT420 | HUNTER H420 | RAZZMATAZZ | 132 | 184 | CRUISER | 07/01/2024 |
GRA-IRW32 | IRWIN 32 | QUEST | 201 | 239 | CRUISER | 07/01/2024 |
GAR-IRW38 | IRWIN 38 CC | AFTER YOU | 147 | 226 | CRUISER | 07/01/2024 |
NOR-IPA40 | ISLAND PACKET 40 | FLAGSHIP | 150 | 232 | CRUISER | 07/01/2024 |
SPE-ISL30 | ISLANDER 30 MK II | VAGABOND | 186 | 212 | SPINNAKER | 07/01/2024 |
WEI-JBT100 | J-100 SD | ZEPHYR | 93 | 134 | SPINNAKER | 07/01/2024 |
MIT-JBT105 | J-105 | BREEZIN BAYOU | 78 | 114 | SPINNAKER | 07/01/2024 |
CUS-JBT105SD | J-105 SD | FIRE & ICE | 87 | 124 | SPINNAKER | 07/01/2024 |
KAR-JBT105SD | J-105 SD | RAPTOR | 87 | 124 | SPINNAKER | 07/01/2024 |
ABR-JBT109 | J-109 | ATHENA | 72 | 104 | SPINNAKER | 07/01/2024 |
GLA-JBT111 | J-111 | RIPPLE | 42 | 91 | SPINNAKER | 07/01/2024 |
FOR-JBT112E | J-112E | SILVER SURFER | 63 | 108 | SPINNAKER | 07/01/2024 |
DAN-JBT112 | J-112E | WINGS | 63 | 108 | SPINNAKER | 07/01/2024 |
GIF-JBT22 | J-22 | VOLANT II | 180 | 205 | SPINNAKER | 07/01/2024 |
JAC-JBT22 | J-22 | JABBERWOCKY | 180 | 210 | SPINNAKER | 07/01/2024 |
MAG-JBT22 | J-22 | HOLYMOLY | 180 | 210 | SPINNAKER | 07/01/2024 |
TOU-JBT22 | J-22 | MOJO | 180 | 208 | SPINNAKER | 07/01/2024 |
DAG-JBT24 | J-24 | MUSTACHE RIDE | 171 | 200 | SPINNAKER | 07/01/2024 |
CHA-JBT24 | J-24 | SABOTAGE | 171 | 194 | SPINNAKER | 07/01/2024 |
KRE-JBT24 | J-24 | RAGGED EDGE | 171 | 194 | SPINNAKER | 07/01/2024 |
COL-JBT24 | J-24 TIC SP | NO DIRECTON | 171 | 200 | SPINNAKER | 07/01/2024 |
SEL-JBT27 | J-27 | JUNIOR | 126 | 146 | SPINNAKER | 07/01/2024 |
MAN-JBT291 | J-29 MH OB | SEMPER FI | 111 | 134 | SPINNAKER | 07/01/2024 |
BEN-JBT30 | J-30 | THERAPY | 141 | 162 | NON SPINNAKER | 07/01/2024 |
HAR-JBT34 | J-34C | MOJO | 120 | 180 | CRUISER | 07/01/2024 |
EBE-JBT35 | J-35 | SLOOP DU JOUR | 72 | 95 | RACER CRUISER | 07/01/2024 |
WIN-JBT35 | J-35 | ROCKET | 72 | 95 | SPINNAKER | 07/01/2024 |
BRU-JBT80 | J-80 | AWAKEN | 123 | 170 | SPINNAKER | 07/01/2024 |
HAR-JBT9 | J-9 | PRONTO | 120 | 162 | NON SPINNAKER | 07/01/2024 |
BER-JBT92 | J-92 | RAMBUNCTIOUS | 105 | 142 | SPINNAKER | 07/01/2024 |
VER-JNN409 | JEANNEAU 409 | KANGAS | 99 | 179 | CRUISER | 07/01/2024 |
HAR-LSR28 | LASER 28 | TENACITY | 135 | 154 | SPINNAKER | 07/01/2024 |
GAG-LEO39 | LEOPARD 39 | SEA SUITE | 156 | 195 | MULTI CRUISER | 07/01/2024 |
MCC-LHR48 | LITTLE HARBOR 48 | BRIZO | 102 | 159 | CRUISER | 07/01/2024 |
ROS-LHR63 | LITTLE HARBOR 63 SLOOP | CORSAIR | 54 | 119 | CRUISER | 07/01/2024 |
REI-MCG26 | MACGREGOR 26D WATER BALLAST | CHEATER BEATER | 210 | 243 | NON SPINNAKER | 07/01/2024 |
SIM-MAI30 | MAINE CAT 30 | LADY GREY | 134 | 158 | MULTI CRUISER | 07/01/2024 |
GIM-MRT243 | MARTIN 243 | GIMMI SHELTER | 69 | 125 | SPINNAKER | 07/01/2024 |
SIE-MRT243 | MARTIN 243 | TACK TICK | 69 | 123 | SPINNAKER | 07/01/2024 |
THI-MLG20 | MELGES 20 | NEW WAVE | 126 | 178 | SPINNAKER | 07/01/2024 |
CLE-MLG24 | MELGES 24 | WHIPLASH | 93 | 132 | SPINNAKER | 07/01/2024 |
TOR-MLG24 | MELGES 24 | SMILE AND WAVE | 93 | 133 | SPINNAKER | 07/01/2024 |
DAG-MLG24 | MELGES 24 | MUSTACHE RIDE | 93 | 133 | SPINNAKER | 07/01/2024 |
THI-MLG24 | MELGES 24 | SNAFU | 93 | 133 | SPINNAKER | 07/01/2024 |
OWE-MLG24 | MELGES 24 | ROGUE | 93 | 133 | SPINNAKER | 07/01/2024 |
PLE-MLG24 | MELGES 24 | FIREWATER | 93 | 133 | SPINNAKER | 07/01/2024 |
POU-MLG24 | MELGES 24 | LONG SHOT | 93 | 133 | SPINNAKER | 07/01/2024 |
SCH-MLG24 | MELGES 24 | OBSESSION | 93 | 135 | SPINNAKER | 07/01/2024 |
BOO-MLG32 | MELGES 32 | SHAMBHALA | 27 | 76 | SPINNAKER | 07/01/2024 |
KEE-MIR236 | MIRAGE 236 | SLEEPER | 180 | 205 | SPINNAKER | 07/01/2024 |
LEW-MIR33 | MIRAGE 33 | SLOW BELL | 150 | 198 | CRUISER | 07/01/2024 |
ELL-MOO41 | MOODY 41AC | VAYU | 117 | 145 | RACER CRUISER | 07/01/2024 |
HUN-MRG22 | MORGAN 22 | DUNGLE JUMS | 240 | 279 | NON SPINNAKER | 07/01/2024 |
LAN-MRG24 | MORGAN 24 | BLUE CHIP | 222 | 274 | POCKET CRUISER | 07/01/2024 |
SHE-MRG24 | MORGAN 24/25 | KOMUS | 222 | 258 | CRUISER | 07/01/2024 |
FRA-MRG27 | MORGAN 27 | THUNDER | 174 | 201 | NON SPINNAKER | 07/01/2024 |
BAR-MRG28 | MORGAN 28 | MAZEL | 201 | 262 | POCKET CRUISER | 07/01/2024 |
AUM-MRG30 | MORGAN 30 CB | FIXATION | 195 | 258 | CRUISER | 07/01/2024 |
BOS-MRG33 | MORGAN 33 | CHALLENGER | 186 | 250 | CRUISER | 07/01/2024 |
DAV-MRG34 | MORGAN 34 | GERONIMO | 189 | 245 | CRUISER | 07/01/2024 |
CHO-MRG365 | MORGAN NELSON MAREK 36-5 | RUBY | 96 | 119 | RACER CRUISER | 07/01/2024 |
MIX-NIG35 | NIGHTWIND 35 | RED SKY | 114 | 152 | CRUISER | 07/01/2024 |
LAN-NIG35 | NIGHTWIND 35 | CHARISMA | 114 | 161 | CRUISER | 07/01/2024 |
COL-NOE30 | NOELEX30 | KATIE | 120 | 138 | SPINNAKER | 07/01/2024 |
STA-NON354 | NONSUCH 354 | MATOU | 171 | 171 | NON SPINNAKER | 07/01/2024 |
COR-ODY19 | ODAY 19 | SKYROCKET | 258 | 289 | NON SPINNAKER | 07/01/2024 |
ALL-ODY272 | ODAY 272 LE | BREEZIN | 228 | 280 | POCKET CRUISER | 07/01/2024 |
LEM-ODY40 | ODAY 40 SD | MOTHER OCEAN | 132 | 174 | CRUISER | 07/01/2024 |
LAW-OLS25 | OLSON 25 | MAHALO | 159 | 183 | SPINNAKER | 07/01/2024 |
HAH-OLS30 | OLSON 30 | RAEGAN-E | 99 | 122 | SPINNAKER | 07/01/2024 |
REI-OLS30 | OLSON 30 | HOT TUNA | 99 | 130 | NON SPINNAKER | 07/01/2024 |
GAT-PAL43 | PALMER JOHNSON 43 | FRUITION | 105 | 141 | CRUISER | 07/01/2024 |
MAT-PRS281 | PEARSON 28-1 | PRANA | 192 | 224 | POCKET CRUISER | 07/01/2024 |
TRO-PRS323 | PEARSON 323 | KROPKA | 177 | 243 | CRUISER | 07/01/2024 |
MCD-PRS35 | PEARSON 35 CB MODIFIED | ESSENCE | 168 | 192 | NON SPINNAKER | 07/01/2024 |
HAI-PRS39 | PEARSON 39-2 | SCOTCH BONNET | 114 | 138 | NON SPINNAKER | 07/01/2024 |
MCC-PRS22 | PEARSON ENSIGN | SCOTS AND H20 | 258 | 278 | NON SPINNAKER | 07/01/2024 |
BOS-PRS30 | PEARSON FLYER | WT FLYER | 135 | 156 | SPINNAKER | 07/01/2024 |
LAN-PRS33 | PEARSON VANGUARD | BAY WOOF | 189 | 250 | CRUISER | 07/01/2024 |
MIL-RNG28 | RANGER 28TM DK | LONE RANGER | 183 | 233 | POCKET CRUISER | 07/01/2024 |
VYC-RNG33 | RANGER 33 | JOY | 159 | 202 | NON SPINNAKER | 07/01/2024 |
HUB-ROG24 | RODGERS 24 | GREEN FLASH | 192 | 244 | POCKET CRUISER | 07/01/2024 |
JAN-S2S67 | S2 6.7 GRAN SLAM 6.7 | SHIVA | 210 | 244 | NON SPINNAKER | 07/01/2024 |
RIC-S2S79 | S2 7.9 | T BONE | 168 | 189 | SPINNAKER | 07/01/2024 |
GUI-S2S79 | S2 7.9 GRAND SLAM | YOU KNOW WHO | 168 | 189 | SPINNAKER | 07/01/2024 |
PIM-S279 | S2 7.9 GRAND SLAM | ECHO SHMECHO | 168 | 189 | SPINNAKER | 07/01/2024 |
SMI-S2S79 | S2 7.9 GRAND SLAM | TIGGER II | 168 | 209 | POCKET CRUISER | 07/01/2024 |
LAN-S2S79 | S2 7.9 IB | GYPSY SOUL | 171 | 201 | POCKET CRUISER | 07/01/2024 |
JON-S2S91 | S2 9.1 | PRIVATEER | 132 | 154 | SPINNAKER | 07/01/2024 |
KOR-S2S91 | S2 9.1 | MELTEMI | 132 | 154 | SPINNAKER | 07/01/2024 |
LAC-S2S91 | S2 9.1 | BAYWOLF | 132 | 154 | SPINNAKER | 07/01/2024 |
WHI-SBR282 | SABRE 282 SD | INTERMISSION | 216 | 262 | NON SPINNAKER | 07/01/2024 |
HIN-SBR30 | SABRE 30 MK II SD | WINDSONG | 177 | 226 | POCKET CRUISER | 07/01/2024 |
LAN-SBR341 | SABRE 34-1 | EVENTIDE | 156 | 225 | CRUISER | 07/01/2024 |
BRA-SAL44 | SALONA 44 | PETISA | 72 | 92 | RACER CRUISER | 07/01/2024 |
DEN-SJU212 | SAN JUAN 21 MK II | LAST JUAN | 252 | 286 | NON SPINNAKER | 07/01/2024 |
PLO-SJU28 | SAN JUAN 28 | SLIPPERY WHEN WET | 180 | 209 | RACER CRUISER | 07/01/2024 |
HOW-SHA37 | SHANNON 37 | QUERENCIA | 174 | 256 | CRUISER | 07/01/2024 |
HOL-SON23 | SONAR | FAWKES | 177 | 203 | SPINNAKER | 07/01/2024 |
CON-SVR26 | SOVEREL 26 | OBSESSION | 165 | 191 | SPINNAKER | 07/01/2024 |
MYE-SVR33 | SOVEREL 33 | YARD GOAT | 87 | 108 | SPINNAKER | 07/01/2024 |
STJ-SRR21 | SR-21 | SLOT MACHINE | 147 | 185 | SPINNAKER | 07/01/2024 |
LAT-SRR33 | SR-33 | ALPHADOG | 63 | 80 | SPINNAKER | 07/01/2024 |
ARN-STL23 | STILETTO 23 | NO NAME ATT | -21 | 8 | MULTI HULL | 07/01/2024 |
DOW-STL27 | STILETTO 27 | IGUANA | 18 | 94 | MULTI HULL | 07/01/2024 |
STA-STL27 | STILETTO 27 | KRAKIAN | 24 | 77 | MULTI HULL | 07/01/2024 |
LOV-STL27 | STILETTO 27 WORMWOOD MOD | AMERICAN SPIRIT | 18 | 69 | MULTI HULL | 07/01/2024 |
JOH-STL30 | STILETTO 30 | SUNSPOT | 9 | 49 | MULTI HULL | 07/01/2024 |
FIS-STL30 | STILETTO 30 | MIRAGE | 3 | 35 | MULTI HULL | 07/01/2024 |
HAW-STU20 | STUART MARINER | LAPWING | 285 | 313 | RACER CRUISER | 07/01/2024 |
WIL-SWN37 | SWAN 37 | EOLO | 129 | 155 | NON SPINNAKER | 07/01/2024 |
ROH-SWN53 | SWAN 53 | DRAGON FLY PLUS | 37 | 67 | CRUISER | 07/01/2024 |
SVE-TRT245 | TARTAN 245 | HONEY PIE | 162 | 196 | SPINNAKER | 07/01/2024 |
BRY-TRT26 | TARTAN 26 | LOWETIDE | 237 | 284 | POCKET CRUISER | 07/01/2024 |
WOL-TRT3000 | TARTAN 3000 | RIVA | 169 | 222 | POCKET CRUISER | 07/01/2024 |
HOR-TRT33 | TARTAN 33 | EROICA | 153 | 193 | NON SPINNAKER | 07/01/2024 |
PRO-TRT3500 | TARTAN 3500 | SOLREBEL | 120 | 164 | CRUISER | 07/01/2024 |
DAV-TRT37 | TARTAN 37-2 | GRRRRR | 138 | 181 | CRUISER | 07/01/2024 |
QUI-TRT3700 | TARTAN 3700 CCR | QUINESSENTIAL | 102 | 151 | CRUISER | 07/01/2024 |
BOO-TRT41 | TARTAN 4100 SD TM | ADDICTION | 108 | 129 | RACER CRUISER | 07/01/2024 |
BIL-TRT26F | TARTAN FANTAIL 26 | DIRIGO | 150 | 193 | SPINNAKER | 07/01/2024 |
KEN-TRT40 | TARTAN T40 | LEGACY | 111 | 167 | CRUISER | 07/01/2024 |
RYC-TRP26 | TRIPP 26 ODR | VOLCANO | 117 | 136 | SPINNAKER | 07/01/2024 |
KOU-TRP33 | TRIPP 33 | UDACHA | 79 | 112 | SPINNAKER | 07/01/2024 |
DUM-TRP38 | TRIPP 38 ML | WARRIOR | 57 | 80 | SPINNAKER | 07/01/2024 |
WIL-VOY430 | VOYAGE NORSEMAN 430 | ENDANGERED SPECIES | 159 | 194 | MULTI CRUISER | 07/01/2024 |
CAP-WQZ40 | WAUQUIEZ CENTURION 40S | TANGEAUX | 81 | 118 | CRUISER | 07/01/2024 |
REA-WVL24 | WAVELENGTH 24 | ABRACADABRA | 159 | 183 | SPINNAKER | 07/01/2024 |
WIL-WVL24 | WAVELENGTH 24 | BOAT | 159 | 183 | SPINNAKER | 07/01/2024 |
WOO-WVL24 | WAVELENGTH 24 | SCHOCK THERAPY | 159 | 183 | SPINNAKER | 07/01/2024 |
KNA-WWD38 | WESTWIND 38 | SERENADE | 186 | 248 | CRUISER | 07/01/2024 |
Certificates Valid from 04/01/2023 thru 07/01/2024