Click on Certificate in Left column to View, Print, Download or Add to Fleet
Click on column header to re-order by that column | ||||||
---|---|---|---|---|---|---|
Certificate | Boat Type |
Boat Name |
Buoy Rating |
NS Buoy Rating |
Endorsement |
Expire |
WHE-F9A | FARRIER - 9A | MEANDER | -30 | -2 | SPINNAKER | 07/01/2022 |
TUR-STL23 | STILETTO 23 | OFFLINE | -21 | -5 | MULTI HULL | 07/01/2022 |
NOV-F33RX | F33RX | TRIPLE THREAT | -33 | -9 | MULTI HULL | 07/01/2022 |
PIT-HIN42 | HINCKLEY DAY SAILOR 42 | LAST CHANCE | 87 | 105 | NON SPINNAKER | 07/01/2022 |
BUS-BNT367 | BENETEAU FIRST 367 | SCORPION | 87 | 106 | RACER CRUISER | 07/01/2022 |
FOR-JBT112E | J-112E | SILVER SURFER | 63 | 108 | SPINNAKER | 07/01/2022 |
MYE-SVR33 | SOVEREL 33 | YARD GOAT | 87 | 108 | SPINNAKER | 07/01/2022 |
MIT-JBT105 | J-105 | BREEZIN BAYOU | 78 | 114 | SPINNAKER | 07/01/2022 |
JEN-HOB33 | HOBIE 33 | CALIFORNIA GIRL | 96 | 117 | SPINNAKER | 07/01/2022 |
DEM-BNT10 | BENETEAU FIRST CLASS 10 | KELLY | 99 | 119 | RACER CRUISER | 07/01/2022 |
GER-BNT473 | BENETEAU OCEANIS 47.3 SD | SACRED COW | 87 | 119 | RACER CRUISER | 07/01/2022 |
CHO-MRG365 | MORGAN NELSON MAREK 36-5 | RUBY | 96 | 119 | RACER CRUISER | 07/01/2022 |
NAD-CC110 | C&C 110 | PLAYMOBIL | 87 | 122 | NON SPINNAKER | 07/01/2022 |
HAH-OLS30 | OLSON 30 | RAEGAN-E | 99 | 122 | SPINNAKER | 07/01/2022 |
SIE-MRT243 | MARTIN 243 | TACK TICK | 69 | 123 | SPINNAKER | 07/01/2022 |
HAN-BNT445 | BENETEAU MOORINGS 445 | PRIME PLUS | 102 | 124 | RACER CRUISER | 07/01/2022 |
CUS-JBT105SD | J-105 SD | FIRE & ICE | 87 | 124 | SPINNAKER | 07/01/2022 |
LEW-JBT105SD | J-105 SD | RAPTOR | 87 | 124 | SPINNAKER | 07/01/2022 |
ETH-MRT243 | MARTIN 243 | PIGS WITH NO PURPOSE | 69 | 125 | SPINNAKER | 07/01/2022 |
GIM-MRT243 | MARTIN 243 | GIMMI SHELTER | 69 | 125 | SPINNAKER | 07/01/2022 |
ROH-BNT473 | BENETEAU OCEANIS 47.3 SD | DRAGON FLY | 90 | 128 | CRUISER | 07/01/2022 |
MEL-EVL322 | EVELYN 32 | FINESSE | 105 | 128 | SPINNAKER | 07/01/2022 |
REI-OLS30 | OLSON 30 | HOT TUNA | 99 | 130 | NON SPINNAKER | 07/01/2022 |
MIL-CC34/36 | C&C 34+ WK | PEPPER | 99 | 131 | CRUISER | 07/01/2022 |
BIL-JBT92S | J-92S | KICKS | 102 | 131 | NON SPINNAKER | 07/01/2022 |
CLE-MEL24 | MELGES 24 | WHIPLASH | 93 | 132 | SPINNAKER | 07/01/2022 |
BAR-CPR30 | CAPRI 30 | ALLIANCE | 108 | 133 | SPINNAKER | 07/01/2022 |
KRO-MEL24 | MELGES 24 | ROGUE | 93 | 133 | SPINNAKER | 07/01/2022 |
PLE-MEL24 | MELGES 24 | FIREWATER | 93 | 133 | SPINNAKER | 07/01/2022 |
POU-MLG24 | MELGES 24 | LONG SHOT | 93 | 133 | SPINNAKER | 07/01/2022 |
WEI-JBT100 | J-100 SD | ZEPHYR | 93 | 134 | SPINNAKER | 07/01/2022 |
WET-JBT29 | J-29 | FAMILY CIRCUS | 111 | 134 | SPINNAKER | 07/01/2022 |
VER-JNN409 | JEANNEAU 409 | KANGAS | 99 | 136 | NON SPINNAKER | 07/01/2022 |
RYC-TRP26 | TRIPP 26 ODR | VOLCANO | 117 | 136 | SPINNAKER | 07/01/2022 |
DEM-ETC22 | ETCHELLS 22 | INTREPID | 117 | 137 | SPINNAKER | 07/01/2022 |
HAI-PRS39 | PEARSON 39-2 | SCOTCH BONNET | 114 | 138 | NON SPINNAKER | 07/01/2022 |
DUN-CTL445 | CATALINA 445 | JAVELINA | 114 | 140 | RACER CRUISER | 07/01/2022 |
TUE-HYL46 | HYLAS 46 | BAD CAPTAIN | 111 | 140 | SPINNAKER | 07/01/2022 |
GAT-PAL43 | PALMER JOHNSON 43 | FRUITION | 105 | 141 | CRUISER | 07/01/2022 |
BER-JBT92 | J 92 | RAMBUNCTIOUS | 105 | 142 | SPINNAKER | 07/01/2022 |
QUI-TRT3700 | TARTAN 3700 CCR | QUINESSENTIAL | 105 | 142 | CRUISER | 07/01/2022 |
BEN-JNN45 | JEANNEAU 45 DS | TATTOO | 93 | 143 | CRUISER | 07/01/2022 |
HUN-WVL30 | WAVE LENGTH 30 | SHOCK | 120 | 144 | SPINNAKER | 07/01/2022 |
ZON-TRT400 | TARTAN 4000 | MUNEQUITA | 99 | 145 | CRUISER | 07/01/2022 |
KOL-COR24 | CORSAIR F24 MK1 | RUNNING WITH SCISSORS | 99 | 146 | SPINNAKER | 07/01/2022 |
SEL-JBT27 | J-27 | JUNIOR | 126 | 146 | SPINNAKER | 07/01/2022 |
CAS-ROC22 | ROCKET 22 | LIONHEART | 114 | 146 | SPINNAKER | 07/01/2022 |
PET-ABB33 | ABBOTT 33 | TIGRESS | 123 | 150 | RACER CRUISER | 07/01/2022 |
RUA-BNT40 | BENETEAU 40 | LIQUID TIME | 111 | 151 | RACER CRUISER | 07/01/2022 |
KLE-HNT37 | HUNTER 37 LEGEND WK | SPECIAL K | 114 | 151 | CRUISER | 07/01/2022 |
DOY-IRW39 | IRWIN 39 CITATION CB | WING-IT | 126 | 151 | RACER CRUISER | 07/01/2022 |
BUC-JBT32 | J-32 SD | LEARNING TO FLY II | 132 | 151 | SPINNAKER | 07/01/2022 |
VAN-CTL425 | CATALINA 425 WK | SATORI | 111 | 152 | CRUISER | 07/01/2022 |
HAR-LSR28 | LASER 28 | TENACITY | 135 | 154 | SPINNAKER | 07/01/2022 |
JON-S291 | S2 9.1 | PRIVATEER | 132 | 154 | SPINNAKER | 07/01/2022 |
KOR-S291 | S2 9.1 | MELTEMI | 132 | 154 | SPINNAKER | 07/01/2022 |
ROB-S291 | S2 9.1 | DR BLIGH | 132 | 154 | SPINNAKER | 07/01/2022 |
GLE-BNT461 | BENETEAU OCEANIS 461 | XTC | 96 | 155 | CRUISER | 07/01/2022 |
MIX-NIG35 | NIGHTWIND 35 | RED SKY | 114 | 155 | CRUISER | 07/01/2022 |
WIL-SWN37 | SWAN 37 | EOLO | 129 | 155 | NON SPINNAKER | 07/01/2022 |
GRE-ODY40 | ODAY 40 SD | MOTHER OCEAN | 132 | 156 | RACER CRUISER | 07/01/2022 |
BOS-PRS30 | PEARSON FLYER | WT Flyer | 135 | 156 | SPINNAKER | 07/01/2022 |
VIN-BBOT25 | B-25 | FULLY INVOLVED | 138 | 159 | SPINNAKER | 07/01/2022 |
MCC-CTL42 | CATALINA 42 MARK 1 | WINDCALLER | 108 | 159 | CRUISER | 07/01/2022 |
DEA-IMP26 | IMPULSE 26 | IN TUNE | 141 | 159 | SPINNAKER | 07/01/2022 |
BUR-DUF34 | DUFOUR 34 | REVENGE | 138 | 161 | RACER CRUISER | 07/01/2022 |
GUE-IRW54 | IRWIN 54 CUSTOM SLOOP | CUMBIA | 84 | 161 | CRUISER | 07/01/2022 |
BEN-JBT30 | J-30 | THERAPY | 141 | 162 | NON SPINNAKER | 07/01/2022 |
SMI-BNT411 | BENETEAU OCEANIS 411 | SUN DANCER | 123 | 163 | NON SPINNAKER | 07/01/2022 |
HOA-CTL425 | CATALINA 425 WK | BLUE HERON | 124 | 164 | CRUISER | 07/01/2022 |
BRI-BNT36S7 | BENETEAU FIRST 36S7 | DAYDREAMER | 114 | 166 | CRUISER | 07/01/2022 |
BER-HNT405 | HUNTER 40.5 | ORION | 111 | 166 | CRUISER | 07/01/2022 |
PET-CHE48 | CHERUBINI 48 SCH | WHITE HAWK | 111 | 169 | CRUISER | 07/01/2022 |
GRO-JNN43 | JEANNEAU 43 SUN ODYSSEY | SALT D | 117 | 170 | CRUISER | 07/01/2022 |
FIN-HNT430 | HUNTER 430 LEGEND | CASTAWAYS | 108 | 171 | CRUISER | 07/01/2022 |
STO-CC33 | C&C33MK2CB | ESPERANZA | 138 | 172 | POCKET CRUISER | 07/01/2022 |
ARC-COM47 | COMPASS 47 | SURGE | 114 | 172 | CRUISER | 07/01/2022 |
GOU-JBT70 | J-70 | VOODEUX | 117 | 173 | SPINNAKER | 07/01/2022 |
PRO-TRT3500 | TARTAN 3500 | SOLREBEL | 120 | 173 | CRUISER | 07/01/2022 |
PIC-J70 | J-70 | BAM BAM | 117 | 175 | SPINNAKER | 07/01/2022 |
COL-MRG455 | MORGAN 45 | PATRONUS | 105 | 176 | CRUISER | 07/01/2022 |
AUR-BNT37 | BENETEAU OCEANIS 37 | NN | 111 | 178 | CRUISER | 07/01/2022 |
ARM-CTL380 | CATALINA 380 TM WK | SILVER LINING 2 | 135 | 178 | CRUISER | 07/01/2022 |
BRU-JBT80 | J-80 | AWAKEN | 123 | 178 | SPINNAKER | 07/01/2022 |
RUT-CC36 | C&C 36 CB | CHAMAME | 141 | 179 | CRUISER | 07/01/2022 |
HAR-CTL42 | CATALINA 42 WK | IMPETUOUS | 120 | 179 | CRUISER | 07/01/2022 |
WES-HNT405 | HUNTER 40.5 LEGEND | NATAMUS | 111 | 179 | CRUISER | 07/01/2022 |
DYK-COR31R | CORSAIR 31R AFT CABIN | TEMPLE OF THE WIND | -21 | 18 | MULTI HULL | 07/01/2022 |
BUS-HNT42 | HUNTER 420 | SERENDIPITY | 132 | 180 | CRUISER | 07/01/2022 |
HAR-JBT34 | J-34C | MOJO | 120 | 180 | CRUISER | 07/01/2022 |
GRU-PDQ32 | PDQ 32 | ISLAND TIME | 147 | 180 | MULTI CRUISER | 07/01/2022 |
KLO-PRS39 | PEARSON 39-2 | LIBELULA | 114 | 180 | CRUISER | 07/01/2022 |
MAL-CC36 | C&C 36 CB | REFLECTION | 141 | 182 | CRUISER | 07/01/2022 |
LAW-OLS25 | OLSON 25 | MAHALO | 159 | 183 | SPINNAKER | 07/01/2022 |
KAR-WVL24 | WAVELENGTH 24 | MAL DE MER | 159 | 183 | SPINNAKER | 07/01/2022 |
REA-WVL24 | WAVELENGTH 24 | ABRACADABRA | 159 | 183 | SPINNAKER | 07/01/2022 |
WIL-WVL24 | WAVELENGTH 24 | BOAT | 159 | 183 | SPINNAKER | 07/01/2022 |
SCH-TRT33 | TARTAN 33 | RADIANT | 153 | 184 | NON SPINNAKER | 07/01/2022 |
ROY-CTL440 | CATALINA MORGAN 440 | TRUE LOVE | 114 | 185 | CRUISER | 07/01/2022 |
MEY-BNT36 | BENETEAU OCEANIS 36 CC | NEPTUNES DAUGHTER | 138 | 187 | CRUISER | 07/01/2022 |
SCA-CTL385 | CATALINA 385 | WINE KNOT | 141 | 187 | CRUISER | 07/01/2022 |
SIM-MAI30 | MAINE CAT 30 | LADY GREY | 134 | 188 | MULTI CRUISER | 07/01/2022 |
OLS-SR21 | SR-21 | NECESSARY EVIL | 168 | 188 | SPINNAKER | 07/01/2022 |
ROD-TLS28 | TELSTAR 28 | NICE TRI | 147 | 188 | MULTI CRUISER | 07/01/2022 |
CIC-BNT41 | BENETEAU OCEANIS 41 | VA BENE | 108 | 189 | CRUISER | 07/01/2022 |
SIM-HNT376 | HUNTER 376 SD WK | PRIVATEER | 126 | 189 | CRUISER | 07/01/2022 |
GOT-JNN36 | JEANNEAU 36 | DIVA GORDA | 129 | 189 | CRUISER | 07/01/2022 |
MLB-S279 | S2 7.9 | FULL TILT | 168 | 189 | SPINNAKER | 07/01/2022 |
RIC-S279 | S2 7.9 | T BONE | 168 | 189 | SPINNAKER | 07/01/2022 |
GUI-S279 | S2 7.9 GRAND SLAM | YOU KNOW WHO | 168 | 189 | SPINNAKER | 07/01/2022 |
KEL-S279 | S2 7.9 | MAR Y SOL | 168 | 189 | RACER CRUISER | 07/01/2022 |
HAR-BNT37 | BENETEAU OCEANIS 37 | DALLIANCE | 123 | 192 | CRUISER | 07/01/2022 |
AIT-CHY41 | CHEOY LEE PEDRICK 41 | KARMA | 132 | 192 | CRUISER | 07/01/2022 |
WAL-MRG42 | MORGAN 42-1 | LONG GONE | 126 | 192 | CRUISER | 07/01/2022 |
FRE-BNT40 | BENETEAU 40 | LE FRENCH OH CEANN S | 126 | 193 | CRUISER | 07/01/2022 |
SNY-BNT381 | BENETEAU OCEANIS 381 | SEA LIFE | 150 | 193 | CRUISER | 07/01/2022 |
WOL-CTL42 | CATALINA 42 | CHECKMATE | 114 | 193 | CRUISER | 07/01/2022 |
DAW-HNT335 | HUNTER 33.5 | LAST TANGO | 150 | 194 | CRUISER | 07/01/2022 |
GRU-JBT24 | J-24 | SILVER STREAK | 171 | 194 | SPINNAKER | 07/01/2022 |
LAV-JBT24 | J-24 | FIRST DATE | 171 | 194 | SPINNAKER | 07/01/2022 |
KRE-JBT24 | J-24 | RAGGED EDGE | 171 | 194 | SPINNAKER | 07/01/2022 |
SAX-JBT24 | J-24 | JACKAL | 171 | 194 | SPINNAKER | 07/01/2022 |
WIN-JBT24 | J-24 | PIGS IN HIDING | 171 | 194 | SPINNAKER | 07/01/2022 |
KIN-MRG44 | MORGAN 44 | Mi Sueno | 141 | 194 | CRUISER | 07/01/2022 |
WIL-VOY430 | VOYAGE NORSEMAN 430 | ENDANGERED SPECIES | 159 | 194 | MULTI CRUISER | 07/01/2022 |
GAG-LEO39 | LEOPARD 39 | SEA SUITE | 156 | 195 | MULTI CRUISER | 07/01/2022 |
HOR-TRT33 | TARTAN 33 | EROICA | 153 | 195 | NON SPINNAKER | 07/01/2022 |
PUT-WDC350 | WILDCAT 350 | CLIMATE CHANGE | 150 | 195 | MULTI CRUISER | 07/01/2022 |
WOO-HNT380 | HUNTER 380 | ALEBRIJE | 132 | 196 | CRUISER | 07/01/2022 |
MEN-JBT24 | J-24 | FAT LADY | 171 | 196 | SPINNAKER | 07/01/2022 |
PAL-SAN23 | SANTANA 23 | WITH ENVY | 174 | 197 | SPINNAKER | 07/01/2022 |
MAC-IRW34 | IRWIN CITATION 34 | FREEDOM | 171 | 198 | RACER CRUISER | 07/01/2022 |
LOR-TRT37 | TARTAN 37-2 | LUNACY | 138 | 199 | CRUISER | 07/01/2022 |
RUM-HRT36 | HERITAGE WEST INDIES 36CB | ANOTHER ROAD | 150 | 200 | CRUISER | 07/01/2022 |
DAG-JBT24 | J-24 | MUSTACHE RIDE | 171 | 200 | SPINNAKER | 07/01/2022 |
GIV-JBT24 | J-24 | SABOTAGE | 171 | 200 | SPINNAKER | 07/01/2022 |
FRA-MRG27 | MORGAN 27 | THUNDER | 174 | 201 | NON SPINNAKER | 07/01/2022 |
FIN-ODY32 | ODAY 32-2 | MISS CATHLEEN | 168 | 201 | NON SPINNAKER | 07/01/2022 |
EPP-RNG33 | RANGER 33 | JOY | 159 | 202 | NON SPINNAKER | 07/01/2022 |
REY-TRT33 | TARTAN 33 | KOINONIA II | 153 | 202 | POCKET CRUISER | 07/01/2022 |
HOL-SON23 | SONAR | FAWKES | 177 | 203 | SPINNAKER | 07/01/2022 |
ELM-CAL332 | CAL 33-2 SD | PARADISO | 138 | 205 | CRUISER | 07/01/2022 |
GIF-JBT22 | J-22 | VOLANT II | 180 | 205 | SPINNAKER | 07/01/2022 |
ZEP-JNN43 | JEANNEAU SUN ODYSSEY 43 | MATERIANA | 129 | 205 | CRUISER | 07/01/2022 |
ROB-END35 | ENDEAVOUR 35 | CHANCES R | 138 | 206 | CRUISER | 07/01/2022 |
JOH-HNT34 | HUNTER 340 SD | BODACIOUS | 150 | 206 | CRUISER | 07/01/2022 |
LAV-HNT355 | HUNTER 355 LEGEND | VITAMIN D | 141 | 206 | CRUISER | 07/01/2022 |
VAN-NON30 | NONSUCH 30 C | FIDDLESTICKS | 180 | 206 | CRUISER | 07/01/2022 |
SEA-JBT22 | J-22 | DELIRIUM | 177 | 207 | SPINNAKER | 07/01/2022 |
TOU-JBT22 | J-22 | MOJO | 180 | 208 | SPINNAKER | 07/01/2022 |
YEA-BNT393 | BENETEAU 393 | THOMASINA | 138 | 209 | CRUISER | 07/01/2022 |
HAL-HOL20 | HOLDER 20 | RUNAWAY | 186 | 209 | NON SPINNAKER | 07/01/2022 |
PLO-SJU28 | SAN JUAN 28 | SLIPPERY WHEN WET | 180 | 209 | RACER CRUISER | 07/01/2022 |
RIP-VAL40 | VALIANT 40 | EQUINOX | 141 | 209 | CRUISER | 07/01/2022 |
AUS-BNT361 | BENETEAU OCEANIS 361 | KANALOA | 148 | 210 | CRUISER | 07/01/2022 |
GAU-BNT361 | BENETEAU OCEANIS 361 | GALENE | 148 | 210 | CRUISER | 07/01/2022 |
BRO-CTL362 | CATALINA 36-2 TM | ZEPHYRZEN | 153 | 210 | CRUISER | 07/01/2022 |
JAC-JBT22 | J-22 | JABBERWOCKY | 180 | 210 | SPINNAKER | 07/01/2022 |
MAG-JBT22 | J-22 | HOLYMOLY | 180 | 210 | SPINNAKER | 07/01/2022 |
HER-TRT33 | TARTAN 33 | CYNOSURE | 153 | 210 | POCKET CRUISER | 07/01/2022 |
LES-BNT361 | BENETEAU OCEANIS 361 | LESPERANCE | 148 | 212 | CRUISER | 07/01/2022 |
SPE-ISL30 | ISLANDER 30 MK II | VAGABOND | 186 | 212 | SPINNAKER | 07/01/2022 |
FOS-JNN37 | JEANNEAU SUN ODESSEY 37 | JOAN MARIE III | 150 | 212 | CRUISER | 07/01/2022 |
SVE-TRT245 | TARTAN 245 | HONEY PIE | 177 | 212 | SPINNAKER | 07/01/2022 |
BER-SBR381 | SABRE 38 MKI CB | SOJOURNER | 144 | 213 | CRUISER | 07/01/2022 |
ETT-CAL35 | CAL 35 MK II | SPINDRIFT | 150 | 215 | CRUISER | 07/01/2022 |
HEU-CTL341 | CATALINA 34 WK | CELEBRATION | 150 | 215 | CRUISER | 07/01/2022 |
PAY-CTL362 | CATALINA 36-2 WK | CATCHUN SUN TOO | 153 | 215 | CRUISER | 07/01/2022 |
WOL-CSY44 | CSY 44 SD | FIRST WIND | 144 | 215 | CRUISER | 07/01/2022 |
HED-CC31 | C & C 31 CORVETTE | KAYETON | 192 | 217 | RACER CRUISER | 07/01/2022 |
ENG-CTL350 | CATALINA 350 MK II | ANDIAMO | 156 | 217 | CRUISER | 07/01/2022 |
CUL-CTL35 | CATALINA 350 WK | TRIUMPH | 144 | 217 | CRUISER | 07/01/2022 |
GRA-ERC323 | ERICSON 32-3 SM | MOONSHINE | 165 | 217 | POCKET CRUISER | 07/01/2022 |
RID-GUL39 | GULFSTAR 39 SAILMASTER | DESERT SOL | 147 | 217 | CRUISER | 07/01/2022 |
RIV-LIP30 | LIPPINCOTT 30 | SHIPAJOY | 183 | 218 | NON SPINNAKER | 07/01/2022 |
RID-RAV24 | RAVEN 24 OD | EDGAR | 204 | 218 | SPINNAKER | 07/01/2022 |
KEN-CAL29 | CAL 29-2 | SAIL DANCE | 183 | 219 | POCKET CRUISER | 07/01/2022 |
MIL-CTL355 | CATALINA 355 | ISLAND TIME II | 156 | 219 | CRUISER | 07/01/2022 |
HIC-PDQ36 | PDQ36 | NOSHOOZ | 156 | 219 | MULTI CRUISER | 07/01/2022 |
LAN-SBR341 | SABRE 34 1 | EVENTIDE | 156 | 220 | CRUISER | 07/01/2022 |
MAN-BNT311 | BENETEAU OCEANIS 311 | THE FORCE | 168 | 221 | CRUISER | 07/01/2022 |
BOU-CTL350 | CATALINA 350 | LAGNIAPPE | 156 | 222 | CRUISER | 07/01/2022 |
WOL-TRT3000 | TARTAN 3000 | RIVA | 169 | 222 | POCKET CRUISER | 07/01/2022 |
BAU-CC27 | C&C 27-5 | 18 DEGREES NORTH | 180 | 223 | POCKET CRUISER | 07/01/2022 |
GRE-CTL320 | CATALINA 320 WK | WIND DANCER | 165 | 223 | CRUISER | 07/01/2022 |
ONO-HNT285 | HUNTER 28.5 SD | GLORY | 195 | 224 | POCKET CRUISER | 07/01/2022 |
JOH-RNG28 | RANGER 28 TM DK | THE LONE RANGER | 183 | 224 | POCKET CRUISER | 07/01/2022 |
NAU-BRS355 | BRISTOL 35.5 | Grand Cru | 159 | 226 | CRUISER | 07/01/2022 |
GYI-CTL355 | CATALINA 355 | CHARLOTTE | 156 | 226 | CRUISER | 07/01/2022 |
DAN-CC30 | C&C 30 | WINGS | 174 | 227 | POCKET CRUISER | 07/01/2022 |
HAM-CPR22 | CAPRI 22 TALL RIG DEEP KEEL | M.O.P.A.R. | 183 | 227 | SPINNAKER | 07/01/2022 |
BLE-CTL341 | CATALINA 34 SHOAL | JAZZY | 156 | 228 | CRUISER | 07/01/2022 |
SIM-ERC323 | ERICSON 32-3 SM | BUMBUGO | 165 | 228 | CRUISER | 07/01/2022 |
DAV-GLO22 | GLOUCESTER 22 CB | PIRATES QUEEN | 192 | 228 | POCKET CRUISER | 07/01/2022 |
DIN-CPR22 | CAPRI 22 | SHREW | 207 | 230 | SPINNAKER | 07/01/2022 |
HOR-CUS32 | CUSTOM 32 | WICKED WICKED WAYS | 170 | 230 | CRUISER | 07/01/2022 |
JOS-GMN33 | GEMINI 105 | CAT O HULLIC | 168 | 230 | MULTI CRUISER | 07/01/2022 |
WIL-HNT30 | HUNTER 30 | SOLITUDE | 189 | 230 | NON SPINNAKER | 07/01/2022 |
FOW-CTL320 | CATALINA 320 WK | WINDY CITY | 165 | 231 | CRUISER | 07/01/2022 |
LAN-MRG28 | MORGAN28CB | VAKALELE | 207 | 231 | NON SPINNAKER | 07/01/2022 |
HIN-SBR30 | SABRE 30 MK II SD | WINDSONG | 177 | 231 | POCKET CRUISER | 07/01/2022 |
NOR-IP40 | ISLAND PACKET 40 | FLAGSHIP | 150 | 232 | CRUISER | 07/01/2022 |
KRI-HNT356 | HUNTER 356 | BELLA VITA | 153 | 233 | CRUISER | 07/01/2022 |
HOL-BRS40 | BRISTOL 40 | L L WINDANCER | 171 | 235 | CRUISER | 07/01/2022 |
HEN-CTL30 | CATALINA 30 | WINDARRA | 174 | 235 | CRUISER | 07/01/2022 |
BRO-CPR22 | CAPRI 22 | WHOOPS | 213 | 236 | SPINNAKER | 07/01/2022 |
ELW-HKS34 | HOOKS KELLY CUSTOM 34 | ISLAND HOPPER | 171 | 236 | CRUISER | 07/01/2022 |
TRO-PRS323 | PEARSON 323 | KROPKA | 177 | 236 | CRUISER | 07/01/2022 |
PIM-COM35 | COMPAC 35 | GOPHER BAROQUE | 168 | 237 | CRUISER | 07/01/2022 |
JAC-S269 | S2 6.9 | COPESETIC | 207 | 237 | NON SPINNAKER | 07/01/2022 |
MAU-IRW34 | IRWIN 34 CITATION CB | FREEDOM | 171 | 238 | CRUISER | 07/01/2022 |
COO-TRT34 | TARTAN 34 | EAGLES WINGS | 180 | 238 | CRUISER | 07/01/2022 |
POW-CTL309 | CATALINA 309 WK | AFTER MATH II | 174 | 239 | CRUISER | 07/01/2022 |
MCC-IP420 | ISLAND PACKET 420 | APRIL | 162 | 239 | CRUISER | 07/01/2022 |
KLO-PRS323 | PEARSON 323 | CIMARRON | 177 | 240 | CRUISER | 07/01/2022 |
NIC-SJU28 | SAN JUAN 28 | EMILEIGH SUZANNE | 180 | 240 | POCKET CRUISER | 07/01/2022 |
CAL-MRG34 | MORGAN 34 | MEXICANA | 186 | 242 | CRUISER | 07/01/2022 |
ABB-BRS39 | BRISTOL 39 CB | IMPULSE | 171 | 243 | CRUISER | 07/01/2022 |
TOR-KAD38 | KADEY KROGEN 38 | ANGEL ROSE | 159 | 243 | CRUISER | 07/01/2022 |
HAS-CAL28 | CAL 28 FLAT TOP | PASSING WIND | 206 | 244 | POCKET CRUISER | 07/01/2022 |
HAN-CTL30 | CATALINA 30 | WHISPERING WIND II | 171 | 244 | CRUISER | 07/01/2022 |
HUB-ROG24 | RODGERS 24 | GREEN FLASH | 192 | 244 | POCKET CRUISER | 07/01/2022 |
PET-CPR22 | CAPRI 22 | TIKI | 213 | 245 | NON SPINNAKER | 07/01/2022 |
DAV-MRG34 | MORGAN 34 | GERONIMO | 189 | 245 | CRUISER | 07/01/2022 |
MOR-CTL27 | CATALINA 27 TM IB | DULCINEA | 198 | 246 | POCKET CRUISER | 07/01/2022 |
MAZ-CTL30 | CATALINA 30 WK | KARMA | 189 | 247 | CRUISER | 07/01/2022 |
KNA-WWD38 | WESTWIND 38 | SERENADE | 186 | 248 | CRUISER | 07/01/2022 |
REE-BNT235 | BENETEAU FIRST 235 WK | AMBER LOOE | 198 | 249 | POCKET CRUISER | 07/01/2022 |
VAN-HAR20 | HARBOR 20 | FLYING CLOUD | 222 | 249 | SPINNAKER | 07/01/2022 |
BOS-MRG33 | MORGAN 33 | CHALLENGER | 186 | 250 | CRUISER | 07/01/2022 |
BAL-HNT285 | HUNTER 285 | ZIRRUS | 195 | 253 | POCKET CRUISER | 07/01/2022 |
WHI-SBR282 | SABRE 282 SD | INTERMISSION | 216 | 253 | NON SPINNAKER | 07/01/2022 |
DUP-CAL272 | CAL 27-2 IB | STARGAZER | 204 | 254 | POCKET CRUISER | 07/01/2022 |
PAW-CPR26 | CAPRI 26 | REALITY | 222 | 255 | NON SPINNAKER | 07/01/2022 |
HOW-SHA37 | SHANNON 37 | QUERENCIA | 174 | 256 | CRUISER | 07/01/2022 |
ROB-CTL310 | CATALINA 310 WK | LEGACY | 198 | 257 | CRUISER | 07/01/2022 |
SHE-MRG24 | MORGAN 24/25 | KOMUS | 222 | 258 | CRUISER | 07/01/2022 |
AUM-MRG30 | MORGAN 30 CB | FIXATION | 195 | 258 | CRUISER | 07/01/2022 |
CIN-MRG25 | MORGAN 25 | TAMELESS | 222 | 259 | POCKET CRUISER | 07/01/2022 |
CHA-CTL27 | CATALINA 27 TM IB | SWEET SURRENDER | 198 | 261 | POCKET CRUISER | 07/01/2022 |
RAN-CTL315 | CATALINA 315 WK | TAKE FIVE | 192 | 261 | CRUISER | 07/01/2022 |
BAR-MRG28 | MORGAN 28 | MAZEL | 201 | 262 | POCKET CRUISER | 07/01/2022 |
MLL-CC27 | C&C 27-1 IB | WHITECAP | 204 | 263 | POCKET CRUISER | 07/01/2022 |
ALE-CSY37 | CSY 37 | ANTHIE | 189 | 263 | CRUISER | 07/01/2022 |
TUC-END37 | ENDEAVOUR 37.4 | GEODESIC 2 | 189 | 263 | CRUISER | 07/01/2022 |
ONE-ERC23 | ERICSON 23-2 | CLAIM WEEKS | 234 | 265 | SPINNAKER | 07/01/2022 |
NOR-CTL310 | CATALINA 310 | CONNIE MARIE | 186 | 270 | CRUISER | 07/01/2022 |
BEA-CTL27 | CATALINA 27 SD IB | SAIL LA VIE | 216 | 273 | POCKET CRUISER | 07/01/2022 |
MCC-PRS22 | PEARSON ENSIGN | SCOTS AND H20 | 258 | 278 | NON SPINNAKER | 07/01/2022 |
HUN-MRG22 | MORGAN 22 | DUNGLE JUMS | 240 | 279 | NON SPINNAKER | 07/01/2022 |
BRO-SPI22 | SPINDRIFT 22 | GASCONADE | 234 | 279 | POCKET CRUISER | 07/01/2022 |
SAN-CC24 | C & C 24 | CAYENNITA III | 222 | 280 | POCKET CRUISER | 07/01/2022 |
DEN-SJU212 | SAN JUAN 21-2 | NO NAME | 252 | 286 | NON SPINNAKER | 07/01/2022 |
BRY-TRT26 | TARTAN 26 | LOWETIDE | 237 | 287 | POCKET CRUISER | 07/01/2022 |
WHI-HNT27 | HUNTER CHERUBINI 27 | WHYTE LOTUS | 228 | 290 | POCKET CRUISER | 07/01/2022 |
